Usage Statistics for primemanhattan.readyhosting.com

Summary Period: February 2025
Generated 02-Mar-2025 03:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 3553
Total Files 0
Total Pages 2716
Total Visits 332
Total kB Files 4643
Total kB In 0
Total kB Out 0
Total Unique Sites 303
Total Unique URLs 0
Total Unique Referrers 123
Total Unique User Agents 27
. Avg Max
Hits per Hour 5 358
Hits per Day 126 676
Files per Day 0 0
Pages per Day 97 627
Sites per Day 10 69
Visits per Day 11 82
kB Files per Day 166 935
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 403 - Forbidden 7.37% 262
Code 404 - Not Found 92.51% 3287
Code 405 - Method Not Allowed 0.11% 4

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 40 1.13% 0 0.00% 21 0.77% 9 2.71% 10 3.30% 54 1.16% 0 0.00% 0 0.00%
2 299 8.42% 0 0.00% 295 10.86% 9 2.71% 9 2.97% 401 8.64% 0 0.00% 0 0.00%
3 37 1.04% 0 0.00% 31 1.14% 8 2.41% 9 2.97% 39 0.84% 0 0.00% 0 0.00%
4 46 1.29% 0 0.00% 20 0.74% 16 4.82% 17 5.61% 63 1.37% 0 0.00% 0 0.00%
5 13 0.37% 0 0.00% 8 0.29% 6 1.81% 8 2.64% 18 0.39% 0 0.00% 0 0.00%
6 53 1.49% 0 0.00% 17 0.63% 11 3.31% 12 3.96% 72 1.55% 0 0.00% 0 0.00%
7 15 0.42% 0 0.00% 10 0.37% 10 3.01% 11 3.63% 21 0.45% 0 0.00% 0 0.00%
8 68 1.91% 0 0.00% 16 0.59% 10 3.01% 10 3.30% 93 2.00% 0 0.00% 0 0.00%
9 20 0.56% 0 0.00% 20 0.74% 7 2.11% 6 1.98% 16 0.33% 0 0.00% 0 0.00%
10 295 8.30% 0 0.00% 272 10.01% 12 3.61% 15 4.95% 396 8.52% 0 0.00% 0 0.00%
11 43 1.21% 0 0.00% 28 1.03% 7 2.11% 8 2.64% 35 0.76% 0 0.00% 0 0.00%
12 14 0.39% 0 0.00% 11 0.41% 2 0.60% 3 0.99% 7 0.16% 0 0.00% 0 0.00%
13 19 0.53% 0 0.00% 17 0.63% 6 1.81% 7 2.31% 14 0.31% 0 0.00% 0 0.00%
14 340 9.57% 0 0.00% 318 11.71% 15 4.52% 14 4.62% 446 9.60% 0 0.00% 0 0.00%
15 28 0.79% 0 0.00% 11 0.41% 7 2.11% 7 2.31% 39 0.83% 0 0.00% 0 0.00%
16 37 1.04% 0 0.00% 12 0.44% 9 2.71% 10 3.30% 52 1.12% 0 0.00% 0 0.00%
17 15 0.42% 0 0.00% 15 0.55% 11 3.31% 11 3.63% 21 0.45% 0 0.00% 0 0.00%
18 9 0.25% 0 0.00% 7 0.26% 7 2.11% 7 2.31% 12 0.27% 0 0.00% 0 0.00%
19 295 8.30% 0 0.00% 278 10.24% 9 2.71% 10 3.30% 395 8.50% 0 0.00% 0 0.00%
20 30 0.84% 0 0.00% 29 1.07% 8 2.41% 6 1.98% 17 0.37% 0 0.00% 0 0.00%
21 203 5.71% 0 0.00% 67 2.47% 9 2.71% 9 2.97% 257 5.54% 0 0.00% 0 0.00%
22 30 0.84% 0 0.00% 10 0.37% 8 2.41% 11 3.63% 41 0.89% 0 0.00% 0 0.00%
23 18 0.51% 0 0.00% 18 0.66% 8 2.41% 8 2.64% 13 0.27% 0 0.00% 0 0.00%
24 181 5.09% 0 0.00% 57 2.10% 9 2.71% 12 3.96% 239 5.15% 0 0.00% 0 0.00%
25 354 9.96% 0 0.00% 316 11.63% 14 4.22% 14 4.62% 452 9.74% 0 0.00% 0 0.00%
26 237 6.67% 0 0.00% 76 2.80% 8 2.41% 10 3.30% 304 6.56% 0 0.00% 0 0.00%
27 138 3.88% 0 0.00% 109 4.01% 82 24.70% 69 22.77% 191 4.11% 0 0.00% 0 0.00%
28 676 19.03% 0 0.00% 627 23.09% 15 4.52% 16 5.28% 935 20.13% 0 0.00% 0 0.00%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 186 5.24% 0 0 0.00% 6 174 6.41% 9 256 5.51% 0 0 0.00% 0 0 0.00%
1 2 72 2.03% 0 0 0.00% 1 55 2.03% 2 63 1.36% 0 0 0.00% 0 0 0.00%
2 11 320 9.01% 0 0 0.00% 9 274 10.09% 15 430 9.27% 0 0 0.00% 0 0 0.00%
3 4 128 3.60% 0 0 0.00% 3 105 3.87% 6 177 3.81% 0 0 0.00% 0 0 0.00%
4 10 286 8.05% 0 0 0.00% 10 282 10.38% 13 371 7.99% 0 0 0.00% 0 0 0.00%
5 10 307 8.64% 0 0 0.00% 10 302 11.12% 15 412 8.88% 0 0 0.00% 0 0 0.00%
6 13 381 10.72% 0 0 0.00% 11 309 11.38% 18 515 11.09% 0 0 0.00% 0 0 0.00%
7 1 28 0.79% 0 0 0.00% 0 12 0.44% 1 39 0.83% 0 0 0.00% 0 0 0.00%
8 1 28 0.79% 0 0 0.00% 0 17 0.63% 1 27 0.59% 0 0 0.00% 0 0 0.00%
9 0 11 0.31% 0 0 0.00% 0 11 0.41% 1 15 0.33% 0 0 0.00% 0 0 0.00%
10 8 245 6.90% 0 0 0.00% 2 66 2.43% 12 340 7.31% 0 0 0.00% 0 0 0.00%
11 7 196 5.52% 0 0 0.00% 2 58 2.14% 10 272 5.85% 0 0 0.00% 0 0 0.00%
12 3 89 2.50% 0 0 0.00% 1 34 1.25% 4 111 2.39% 0 0 0.00% 0 0 0.00%
13 1 49 1.38% 0 0 0.00% 1 30 1.10% 2 68 1.46% 0 0 0.00% 0 0 0.00%
14 2 59 1.66% 0 0 0.00% 1 46 1.69% 3 82 1.76% 0 0 0.00% 0 0 0.00%
15 2 82 2.31% 0 0 0.00% 2 58 2.14% 4 101 2.18% 0 0 0.00% 0 0 0.00%
16 1 51 1.44% 0 0 0.00% 1 49 1.80% 2 59 1.26% 0 0 0.00% 0 0 0.00%
17 2 66 1.86% 0 0 0.00% 1 33 1.22% 3 78 1.68% 0 0 0.00% 0 0 0.00%
18 14 393 11.06% 0 0 0.00% 13 389 14.32% 19 519 11.18% 0 0 0.00% 0 0 0.00%
19 10 295 8.30% 0 0 0.00% 10 288 10.60% 13 372 8.00% 0 0 0.00% 0 0 0.00%
20 1 34 0.96% 0 0 0.00% 1 32 1.18% 1 23 0.49% 0 0 0.00% 0 0 0.00%
21 0 15 0.42% 0 0 0.00% 0 11 0.41% 1 19 0.42% 0 0 0.00% 0 0 0.00%
22 1 43 1.21% 0 0 0.00% 0 24 0.88% 2 46 0.99% 0 0 0.00% 0 0 0.00%
23 6 189 5.32% 0 0 0.00% 2 57 2.10% 9 249 5.36% 0 0 0.00% 0 0 0.00%

Top 50 of 303 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 358 10.08% 0 0.00% 495 10.66% 0 0.00% 0 0.00% 1 0.30% 52.169.113.188
2 266 7.49% 0 0.00% 368 7.92% 0 0.00% 0 0.00% 1 0.30% 108.165.243.62
3 245 6.90% 0 0.00% 339 7.30% 0 0.00% 0 0.00% 1 0.30% 129.213.94.27
4 245 6.90% 0 0.00% 339 7.30% 0 0.00% 0 0.00% 1 0.30% 149.130.215.43
5 245 6.90% 0 0.00% 339 7.30% 0 0.00% 0 0.00% 1 0.30% 150.136.112.62
6 244 6.87% 0 0.00% 337 7.27% 0 0.00% 0 0.00% 1 0.30% 108.165.243.33
7 172 4.84% 0 0.00% 239 5.14% 0 0.00% 0 0.00% 2 0.60% 193.41.206.176
8 166 4.67% 0 0.00% 230 4.94% 0 0.00% 0 0.00% 1 0.30% 13.79.241.145
9 158 4.45% 0 0.00% 219 4.72% 0 0.00% 0 0.00% 1 0.30% 170.39.218.109
10 158 4.45% 0 0.00% 219 4.72% 0 0.00% 0 0.00% 1 0.30% 193.41.206.98
11 98 2.76% 0 0.00% 135 2.92% 0 0.00% 0 0.00% 2 0.60% 193.41.206.246
12 85 2.39% 0 0.00% 118 2.53% 0 0.00% 0 0.00% 1 0.30% 40.69.91.5
13 52 1.46% 0 0.00% 72 1.55% 0 0.00% 0 0.00% 1 0.30% 167.99.117.187
14 40 1.13% 0 0.00% 55 1.19% 0 0.00% 0 0.00% 2 0.60% 196.251.89.39
15 40 1.13% 0 0.00% 55 1.19% 0 0.00% 0 0.00% 2 0.60% 94.156.166.86
16 39 1.10% 0 0.00% 54 1.16% 0 0.00% 0 0.00% 2 0.60% 196.251.89.173
17 30 0.84% 0 0.00% 5 0.11% 0 0.00% 0 0.00% 3 0.90% 3.236.255.199
18 30 0.84% 0 0.00% 5 0.11% 0 0.00% 0 0.00% 3 0.90% 34.171.194.55
19 30 0.84% 0 0.00% 5 0.11% 0 0.00% 0 0.00% 3 0.90% 35.87.23.125
20 21 0.59% 0 0.00% 29 0.62% 0 0.00% 0 0.00% 1 0.30% 139.59.241.210
21 21 0.59% 0 0.00% 29 0.62% 0 0.00% 0 0.00% 1 0.30% 157.230.254.108
22 21 0.59% 0 0.00% 29 0.62% 0 0.00% 0 0.00% 1 0.30% 159.223.54.76
23 20 0.56% 0 0.00% 28 0.60% 0 0.00% 0 0.00% 1 0.30% 108.165.243.58
24 20 0.56% 0 0.00% 28 0.60% 0 0.00% 0 0.00% 1 0.30% 108.165.243.74
25 20 0.56% 0 0.00% 28 0.59% 0 0.00% 0 0.00% 1 0.30% 196.251.80.141
26 20 0.56% 0 0.00% 3 0.07% 0 0.00% 0 0.00% 2 0.60% 3.66.230.176
27 20 0.56% 0 0.00% 3 0.07% 0 0.00% 0 0.00% 2 0.60% 34.204.18.99
28 20 0.56% 0 0.00% 3 0.07% 0 0.00% 0 0.00% 2 0.60% 52.138.251.163
29 20 0.56% 0 0.00% 3 0.07% 0 0.00% 0 0.00% 2 0.60% 52.3.38.185
30 20 0.56% 0 0.00% 3 0.07% 0 0.00% 0 0.00% 2 0.60% 64.176.192.182
31 20 0.56% 0 0.00% 28 0.59% 0 0.00% 0 0.00% 1 0.30% 87.120.113.117
32 20 0.56% 0 0.00% 28 0.60% 0 0.00% 0 0.00% 2 0.60% 91.249.218.178
33 20 0.56% 0 0.00% 28 0.59% 0 0.00% 0 0.00% 1 0.30% 94.156.166.218
34 20 0.56% 0 0.00% 28 0.59% 0 0.00% 0 0.00% 1 0.30% 94.156.166.43
35 19 0.53% 0 0.00% 27 0.57% 0 0.00% 0 0.00% 9 2.71% 145.239.10.137
36 18 0.51% 0 0.00% 25 0.54% 0 0.00% 0 0.00% 1 0.30% 62.197.157.45
37 16 0.45% 0 0.00% 22 0.48% 0 0.00% 0 0.00% 1 0.30% 191.96.168.111
38 16 0.45% 0 0.00% 22 0.48% 0 0.00% 0 0.00% 1 0.30% 195.78.54.123
39 16 0.45% 0 0.00% 22 0.48% 0 0.00% 0 0.00% 1 0.30% 84.17.45.119
40 15 0.42% 0 0.00% 21 0.45% 0 0.00% 0 0.00% 3 0.90% 51.15.184.67
41 12 0.34% 0 0.00% 17 0.36% 0 0.00% 0 0.00% 1 0.30% 13.39.50.210
42 10 0.28% 0 0.00% 2 0.04% 0 0.00% 0 0.00% 1 0.30% 13.69.171.81
43 10 0.28% 0 0.00% 14 0.30% 0 0.00% 0 0.00% 1 0.30% 143.198.215.224
44 10 0.28% 0 0.00% 14 0.30% 0 0.00% 0 0.00% 0 0.00% 159.89.200.67
45 10 0.28% 0 0.00% 15 0.31% 0 0.00% 0 0.00% 2 0.60% 213.239.205.62
46 10 0.28% 0 0.00% 2 0.04% 0 0.00% 0 0.00% 1 0.30% 52.14.36.13
47 10 0.28% 0 0.00% 2 0.04% 0 0.00% 0 0.00% 1 0.30% 52.72.225.42
48 8 0.23% 0 0.00% 11 0.24% 0 0.00% 0 0.00% 4 1.20% 185.147.125.23
49 8 0.23% 0 0.00% 11 0.24% 0 0.00% 0 0.00% 0 0.00% 188.166.251.35
50 6 0.17% 0 0.00% 8 0.18% 0 0.00% 0 0.00% 4 1.20% 108.29.86.79

Top 30 of 303 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 358 10.08% 0 0.00% 495 10.66% 0 0.00% 0 0.00% 1 0.30% 52.169.113.188
2 266 7.49% 0 0.00% 368 7.92% 0 0.00% 0 0.00% 1 0.30% 108.165.243.62
3 245 6.90% 0 0.00% 339 7.30% 0 0.00% 0 0.00% 1 0.30% 129.213.94.27
4 245 6.90% 0 0.00% 339 7.30% 0 0.00% 0 0.00% 1 0.30% 149.130.215.43
5 245 6.90% 0 0.00% 339 7.30% 0 0.00% 0 0.00% 1 0.30% 150.136.112.62
6 244 6.87% 0 0.00% 337 7.27% 0 0.00% 0 0.00% 1 0.30% 108.165.243.33
7 172 4.84% 0 0.00% 239 5.14% 0 0.00% 0 0.00% 2 0.60% 193.41.206.176
8 166 4.67% 0 0.00% 230 4.94% 0 0.00% 0 0.00% 1 0.30% 13.79.241.145
9 158 4.45% 0 0.00% 219 4.72% 0 0.00% 0 0.00% 1 0.30% 170.39.218.109
10 158 4.45% 0 0.00% 219 4.72% 0 0.00% 0 0.00% 1 0.30% 193.41.206.98
11 98 2.76% 0 0.00% 135 2.92% 0 0.00% 0 0.00% 2 0.60% 193.41.206.246
12 85 2.39% 0 0.00% 118 2.53% 0 0.00% 0 0.00% 1 0.30% 40.69.91.5
13 52 1.46% 0 0.00% 72 1.55% 0 0.00% 0 0.00% 1 0.30% 167.99.117.187
14 40 1.13% 0 0.00% 55 1.19% 0 0.00% 0 0.00% 2 0.60% 196.251.89.39
15 40 1.13% 0 0.00% 55 1.19% 0 0.00% 0 0.00% 2 0.60% 94.156.166.86
16 39 1.10% 0 0.00% 54 1.16% 0 0.00% 0 0.00% 2 0.60% 196.251.89.173
17 21 0.59% 0 0.00% 29 0.62% 0 0.00% 0 0.00% 1 0.30% 139.59.241.210
18 21 0.59% 0 0.00% 29 0.62% 0 0.00% 0 0.00% 1 0.30% 157.230.254.108
19 21 0.59% 0 0.00% 29 0.62% 0 0.00% 0 0.00% 1 0.30% 159.223.54.76
20 20 0.56% 0 0.00% 28 0.60% 0 0.00% 0 0.00% 1 0.30% 108.165.243.58
21 20 0.56% 0 0.00% 28 0.60% 0 0.00% 0 0.00% 1 0.30% 108.165.243.74
22 20 0.56% 0 0.00% 28 0.60% 0 0.00% 0 0.00% 2 0.60% 91.249.218.178
23 20 0.56% 0 0.00% 28 0.59% 0 0.00% 0 0.00% 1 0.30% 196.251.80.141
24 20 0.56% 0 0.00% 28 0.59% 0 0.00% 0 0.00% 1 0.30% 87.120.113.117
25 20 0.56% 0 0.00% 28 0.59% 0 0.00% 0 0.00% 1 0.30% 94.156.166.218
26 20 0.56% 0 0.00% 28 0.59% 0 0.00% 0 0.00% 1 0.30% 94.156.166.43
27 19 0.53% 0 0.00% 27 0.57% 0 0.00% 0 0.00% 9 2.71% 145.239.10.137
28 18 0.51% 0 0.00% 25 0.54% 0 0.00% 0 0.00% 1 0.30% 62.197.157.45
29 16 0.45% 0 0.00% 22 0.48% 0 0.00% 0 0.00% 1 0.30% 191.96.168.111
30 16 0.45% 0 0.00% 22 0.48% 0 0.00% 0 0.00% 1 0.30% 195.78.54.123

Top 100 of 123 Total Referrers
# Hits Referrer
1 3387 95.33% - (Direct Request)
2 27 0.76% http://primemanhattanlofts.com/
3 20 0.56% Google
4 2 0.06% http://www.primemanhattanlofts.com/brokerwebsite3/code/listings_new2.asp
5 2 0.06% https://www.quora.com/
6 1 0.03% http://primemanhattanlofts.com
7 1 0.03% http://primemanhattanlofts.com/16.php
8 1 0.03% http://primemanhattanlofts.com/1p.php
9 1 0.03% http://primemanhattanlofts.com/4.php
10 1 0.03% http://primemanhattanlofts.com/5.php
11 1 0.03% http://primemanhattanlofts.com/7.php
12 1 0.03% http://primemanhattanlofts.com/configuration.php
13 1 0.03% http://primemanhattanlofts.com/engines.php
14 1 0.03% http://primemanhattanlofts.com/f3.php
15 1 0.03% http://primemanhattanlofts.com/f3l.php
16 1 0.03% http://primemanhattanlofts.com/g383er.php
17 1 0.03% http://primemanhattanlofts.com/gecko.php
18 1 0.03% http://primemanhattanlofts.com/logo.php
19 1 0.03% http://primemanhattanlofts.com/om.php
20 1 0.03% http://primemanhattanlofts.com/public.php
21 1 0.03% http://primemanhattanlofts.com/slax.php
22 1 0.03% http://primemanhattanlofts.com/soda.php
23 1 0.03% http://primemanhattanlofts.com/system_log.php
24 1 0.03% http://primemanhattanlofts.com/test.php
25 1 0.03% http://primemanhattanlofts.com/wk.php
26 1 0.03% http://www.primemanhattanlofts.com/
27 1 0.03% http://www.primemanhattanlofts.com/BrokerWebsite3/PrimeManhattanResidential/chelsea_real_estate.asp
28 1 0.03% http://www.primemanhattanlofts.com/BrokerWebsite3/PrimeManhattanResidential/clinton_real_estate.asp
29 1 0.03% http://www.primemanhattanlofts.com/BrokerWebsite3/PrimeManhattanResidential/east_village_real_estate.asp
30 1 0.03% http://www.primemanhattanlofts.com/BrokerWebsite3/PrimeManhattanResidential/financial_district_real_estate.asp
31 1 0.03% http://www.primemanhattanlofts.com/BrokerWebsite3/PrimeManhattanResidential/gramercy_park_real_estate.asp
32 1 0.03% http://www.primemanhattanlofts.com/BrokerWebsite3/PrimeManhattanResidential/greenwich_village_real_estate.asp
33 1 0.03% http://www.primemanhattanlofts.com/BrokerWebsite3/PrimeManhattanResidential/index.asp
34 1 0.03% http://www.primemanhattanlofts.com/BrokerWebsite3/PrimeManhattanResidential/listwithusform.asp
35 1 0.03% http://www.primemanhattanlofts.com/BrokerWebsite3/PrimeManhattanResidential/lower_east_side_real_estate.asp
36 1 0.03% http://www.primemanhattanlofts.com/BrokerWebsite3/PrimeManhattanResidential/midtown_real_estate.asp
37 1 0.03% http://www.primemanhattanlofts.com/BrokerWebsite3/PrimeManhattanResidential/murray_hill_real_estate.asp
38 1 0.03% http://www.primemanhattanlofts.com/BrokerWebsite3/PrimeManhattanResidential/new_york_neighborhoods.asp
39 1 0.03% http://www.primemanhattanlofts.com/BrokerWebsite3/PrimeManhattanResidential/new_york_real_estate.asp
40 1 0.03% http://www.primemanhattanlofts.com/BrokerWebsite3/PrimeManhattanResidential/new_york_real_estate_broker.asp
41 1 0.03% http://www.primemanhattanlofts.com/BrokerWebsite3/PrimeManhattanResidential/new_york_real_estate_for_sale.asp
42 1 0.03% http://www.primemanhattanlofts.com/BrokerWebsite3/PrimeManhattanResidential/new_york_rental.asp
43 1 0.03% http://www.primemanhattanlofts.com/BrokerWebsite3/PrimeManhattanResidential/ny_mls.asp
44 1 0.03% http://www.primemanhattanlofts.com/BrokerWebsite3/PrimeManhattanResidential/privacy.asp
45 1 0.03% http://www.primemanhattanlofts.com/BrokerWebsite3/PrimeManhattanResidential/real_estate_jobs_in_new_york.asp
46 1 0.03% http://www.primemanhattanlofts.com/BrokerWebsite3/PrimeManhattanResidential/soho_real_estate.asp
47 1 0.03% http://www.primemanhattanlofts.com/BrokerWebsite3/PrimeManhattanResidential/tribeca_real_estate.asp
48 1 0.03% http://www.primemanhattanlofts.com/BrokerWebsite3/PrimeManhattanResidential/upper_east_side_real_estate.asp
49 1 0.03% http://www.primemanhattanlofts.com/BrokerWebsite3/PrimeManhattanResidential/upper_west_side_real_estate.asp
50 1 0.03% http://www.primemanhattanlofts.com/Brokerwebsite3/PrimeManhattanResidential/1031.asp
51 1 0.03% http://www.primemanhattanlofts.com/Brokerwebsite3/PrimeManhattanResidential/chelsea_real_estate.asp
52 1 0.03% http://www.primemanhattanlofts.com/Brokerwebsite3/PrimeManhattanResidential/clinton_real_estate.asp
53 1 0.03% http://www.primemanhattanlofts.com/Brokerwebsite3/PrimeManhattanResidential/condo_vs_coop.asp
54 1 0.03% http://www.primemanhattanlofts.com/Brokerwebsite3/PrimeManhattanResidential/east_village_real_estate.asp
55 1 0.03% http://www.primemanhattanlofts.com/Brokerwebsite3/PrimeManhattanResidential/financial_district_real_estate.asp
56 1 0.03% http://www.primemanhattanlofts.com/Brokerwebsite3/PrimeManhattanResidential/gramercy_park_real_estate.asp
57 1 0.03% http://www.primemanhattanlofts.com/Brokerwebsite3/PrimeManhattanResidential/greenwich_village_real_estate.asp
58 1 0.03% http://www.primemanhattanlofts.com/Brokerwebsite3/PrimeManhattanResidential/index.asp
59 1 0.03% http://www.primemanhattanlofts.com/Brokerwebsite3/PrimeManhattanResidential/listwithusform.asp
60 1 0.03% http://www.primemanhattanlofts.com/Brokerwebsite3/PrimeManhattanResidential/lower_east_side_real_estate.asp
61 1 0.03% http://www.primemanhattanlofts.com/Brokerwebsite3/PrimeManhattanResidential/manhattan_coop.asp
62 1 0.03% http://www.primemanhattanlofts.com/Brokerwebsite3/PrimeManhattanResidential/manhattan_real_estate.asp
63 1 0.03% http://www.primemanhattanlofts.com/Brokerwebsite3/PrimeManhattanResidential/midtown_real_estate.asp
64 1 0.03% http://www.primemanhattanlofts.com/Brokerwebsite3/PrimeManhattanResidential/murray_hill_real_estate.asp
65 1 0.03% http://www.primemanhattanlofts.com/Brokerwebsite3/PrimeManhattanResidential/new_york_apartment.asp
66 1 0.03% http://www.primemanhattanlofts.com/Brokerwebsite3/PrimeManhattanResidential/new_york_apartment_rental.asp
67 1 0.03% http://www.primemanhattanlofts.com/Brokerwebsite3/PrimeManhattanResidential/new_york_brownstone.asp
68 1 0.03% http://www.primemanhattanlofts.com/Brokerwebsite3/PrimeManhattanResidential/new_york_condos.asp
69 1 0.03% http://www.primemanhattanlofts.com/Brokerwebsite3/PrimeManhattanResidential/new_york_furnished_apartments.asp
70 1 0.03% http://www.primemanhattanlofts.com/Brokerwebsite3/PrimeManhattanResidential/new_york_neighborhoods.asp
71 1 0.03% http://www.primemanhattanlofts.com/Brokerwebsite3/PrimeManhattanResidential/new_york_real_estate.asp
72 1 0.03% http://www.primemanhattanlofts.com/Brokerwebsite3/PrimeManhattanResidential/new_york_real_estate_broker.asp
73 1 0.03% http://www.primemanhattanlofts.com/Brokerwebsite3/PrimeManhattanResidential/new_york_real_estate_for_sale.asp
74 1 0.03% http://www.primemanhattanlofts.com/Brokerwebsite3/PrimeManhattanResidential/new_york_real_estate_listing.asp
75 1 0.03% http://www.primemanhattanlofts.com/Brokerwebsite3/PrimeManhattanResidential/new_york_real_estate_search.asp
76 1 0.03% http://www.primemanhattanlofts.com/Brokerwebsite3/PrimeManhattanResidential/new_york_rental.asp
77 1 0.03% http://www.primemanhattanlofts.com/Brokerwebsite3/PrimeManhattanResidential/new_york_renters_guide.asp
78 1 0.03% http://www.primemanhattanlofts.com/Brokerwebsite3/PrimeManhattanResidential/new_york_residential.asp
79 1 0.03% http://www.primemanhattanlofts.com/Brokerwebsite3/PrimeManhattanResidential/new_york_resources.asp
80 1 0.03% http://www.primemanhattanlofts.com/Brokerwebsite3/PrimeManhattanResidential/new_york_townhouse.asp
81 1 0.03% http://www.primemanhattanlofts.com/Brokerwebsite3/PrimeManhattanResidential/no_fee_apartments.asp
82 1 0.03% http://www.primemanhattanlofts.com/Brokerwebsite3/PrimeManhattanResidential/ny_mls.asp
83 1 0.03% http://www.primemanhattanlofts.com/Brokerwebsite3/PrimeManhattanResidential/privacy.asp
84 1 0.03% http://www.primemanhattanlofts.com/Brokerwebsite3/PrimeManhattanResidential/real_estate_buying_tips.asp
85 1 0.03% http://www.primemanhattanlofts.com/Brokerwebsite3/PrimeManhattanResidential/real_estate_jobs_in_new_york.asp
86 1 0.03% http://www.primemanhattanlofts.com/Brokerwebsite3/PrimeManhattanResidential/real_estate_resources.asp
87 1 0.03% http://www.primemanhattanlofts.com/Brokerwebsite3/PrimeManhattanResidential/real_estate_selling_tips.asp
88 1 0.03% http://www.primemanhattanlofts.com/Brokerwebsite3/PrimeManhattanResidential/sitemap.asp
89 1 0.03% http://www.primemanhattanlofts.com/Brokerwebsite3/PrimeManhattanResidential/soho_real_estate.asp
90 1 0.03% http://www.primemanhattanlofts.com/Brokerwebsite3/PrimeManhattanResidential/tribeca_real_estate.asp
91 1 0.03% http://www.primemanhattanlofts.com/Brokerwebsite3/PrimeManhattanResidential/upper_east_side_real_estate.asp
92 1 0.03% http://www.primemanhattanlofts.com/Brokerwebsite3/PrimeManhattanResidential/upper_west_side_real_estate.asp
93 1 0.03% http://www.primemanhattanlofts.com/Brokerwebsite3/PrimeManhattanResidential/vow.asp
94 1 0.03% http://www.primemanhattanlofts.com/Brokerwebsite3/code/contact_form.asp
95 1 0.03% http://www.primemanhattanlofts.com/brokerwebsite3/PrimeManhattanResidential/1031.asp
96 1 0.03% http://www.primemanhattanlofts.com/brokerwebsite3/PrimeManhattanResidential/manhattan_coop.asp
97 1 0.03% http://www.primemanhattanlofts.com/brokerwebsite3/PrimeManhattanResidential/new_york_apartment.asp
98 1 0.03% http://www.primemanhattanlofts.com/brokerwebsite3/PrimeManhattanResidential/new_york_brownstone.asp
99 1 0.03% http://www.primemanhattanlofts.com/brokerwebsite3/PrimeManhattanResidential/new_york_condos.asp
100 1 0.03% http://www.primemanhattanlofts.com/brokerwebsite3/PrimeManhattanResidential/new_york_townhouse.asp

Top 30 of 27 Total User Agents
# Hits User Agent
1 980 27.58% Netscape 6 compatible
2 948 26.68% Mozilla/5.0
3 549 15.45% Go-http-client/1.1"
4 37 1.04% Mozilla
5 37 1.04% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.31
6 32 0.90% Mozilla/5.0+(compatible)"
7 10 0.28% +BLEXBot/1.0
8 8 0.23% Expanse,+a+Palo+Alto+Networks+company,+searches+across+the+global+IPv4+space+multiple+times+per+day+to+identify+customers'
9 3 0.08% 2ip+bot/1.1+(+http://2ip.io)"
10 3 0.08% python-requests/2.32.3"
11 2 0.06% +MJ12bot/v1.4
12 2 0.06% +NetcraftSurveyAgent/1.0
13 2 0.06% Apache/2.4.34+(Ubuntu)+OpenSSL/1.1.1+(internal+dummy+connection)"
14 2 0.06% CheckMarkNetwork/1.0+(+http://www.checkmarknetwork.com/spider.html)"
15 2 0.06% Opera
16 2 0.06% python-requests/2.27.1"
17 1 0.03% +Exabot/3.0
18 1 0.03% +MSIE+10.0
19 1 0.03% +MSIE+7.0
20 1 0.03% +MSIE+8.0
21 1 0.03% +MSIE+9.0
22 1 0.03% +vuhuvRBT/2.0
23 1 0.03% Go-http-client/1.
24 1 0.03% Mozilla/6.4
25 1 0.03% Opera 8.0
26 1 0.03% Opera 9.8
27 1 0.03% curl/7.76.1"
28 1 0.03% curl/7.88.1"
29 1 0.03% python-requests/2.22.0"
30 1 0.03% w3m/0.5.3+git20230121"

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 3553 100.00% 0 0.00% 4643 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23