Usage Statistics for primemanhattan.readyhosting.com

Summary Period: March 2025
Generated 02-Apr-2025 03:24 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 4065
Total Files 0
Total Pages 3188
Total Visits 585
Total kB Files 5073
Total kB In 0
Total kB Out 0
Total Unique Sites 451
Total Unique URLs 0
Total Unique Referrers 33
Total Unique User Agents 35
. Avg Max
Hits per Hour 5 380
Hits per Day 131 449
Files per Day 0 0
Pages per Day 102 441
Sites per Day 14 31
Visits per Day 18 28
kB Files per Day 164 584
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 400 - Bad Request 0.05% 2
Code 403 - Forbidden 14.64% 595
Code 404 - Not Found 85.19% 3463
Code 405 - Method Not Allowed 0.12% 5

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 64 1.57% 0 0.00% 28 0.88% 21 3.59% 23 5.10% 88 1.74% 0 0.00% 0 0.00%
2 19 0.47% 0 0.00% 15 0.47% 15 2.56% 16 3.55% 26 0.52% 0 0.00% 0 0.00%
3 186 4.58% 0 0.00% 63 1.98% 25 4.27% 26 5.76% 258 5.08% 0 0.00% 0 0.00%
4 50 1.23% 0 0.00% 35 1.10% 25 4.27% 25 5.54% 52 1.03% 0 0.00% 0 0.00%
5 215 5.29% 0 0.00% 78 2.45% 28 4.79% 31 6.87% 281 5.54% 0 0.00% 0 0.00%
6 57 1.40% 0 0.00% 36 1.13% 24 4.10% 24 5.32% 62 1.22% 0 0.00% 0 0.00%
7 38 0.93% 0 0.00% 33 1.04% 23 3.93% 25 5.54% 40 0.79% 0 0.00% 0 0.00%
8 35 0.86% 0 0.00% 18 0.56% 14 2.39% 14 3.10% 48 0.95% 0 0.00% 0 0.00%
9 16 0.39% 0 0.00% 13 0.41% 13 2.22% 15 3.33% 22 0.44% 0 0.00% 0 0.00%
10 11 0.27% 0 0.00% 10 0.31% 8 1.37% 8 1.77% 15 0.30% 0 0.00% 0 0.00%
11 150 3.69% 0 0.00% 66 2.07% 17 2.91% 16 3.55% 183 3.61% 0 0.00% 0 0.00%
12 86 2.12% 0 0.00% 46 1.44% 20 3.42% 21 4.66% 97 1.91% 0 0.00% 0 0.00%
13 32 0.79% 0 0.00% 29 0.91% 15 2.56% 16 3.55% 32 0.63% 0 0.00% 0 0.00%
14 83 2.04% 0 0.00% 51 1.60% 24 4.10% 26 5.76% 91 1.80% 0 0.00% 0 0.00%
15 38 0.93% 0 0.00% 20 0.63% 15 2.56% 17 3.77% 52 1.03% 0 0.00% 0 0.00%
16 432 10.63% 0 0.00% 405 12.70% 17 2.91% 20 4.43% 584 11.51% 0 0.00% 0 0.00%
17 88 2.16% 0 0.00% 68 2.13% 24 4.10% 25 5.54% 73 1.44% 0 0.00% 0 0.00%
18 107 2.63% 0 0.00% 70 2.20% 19 3.25% 18 3.99% 87 1.71% 0 0.00% 0 0.00%
19 388 9.54% 0 0.00% 368 11.54% 22 3.76% 23 5.10% 488 9.62% 0 0.00% 0 0.00%
20 163 4.01% 0 0.00% 74 2.32% 20 3.42% 18 3.99% 188 3.70% 0 0.00% 0 0.00%
21 82 2.02% 0 0.00% 82 2.57% 4 0.68% 4 0.89% 113 2.23% 0 0.00% 0 0.00%
22 260 6.40% 0 0.00% 255 8.00% 13 2.22% 13 2.88% 362 7.13% 0 0.00% 0 0.00%
23 364 8.95% 0 0.00% 358 11.23% 20 3.42% 23 5.10% 503 9.92% 0 0.00% 0 0.00%
24 269 6.62% 0 0.00% 261 8.19% 16 2.74% 17 3.77% 372 7.33% 0 0.00% 0 0.00%
25 56 1.38% 0 0.00% 24 0.75% 17 2.91% 17 3.77% 77 1.52% 0 0.00% 0 0.00%
26 449 11.05% 0 0.00% 441 13.83% 26 4.44% 26 5.76% 572 11.28% 0 0.00% 0 0.00%
27 97 2.39% 0 0.00% 77 2.42% 23 3.93% 22 4.88% 85 1.68% 0 0.00% 0 0.00%
28 86 2.12% 0 0.00% 53 1.66% 20 3.42% 20 4.43% 82 1.62% 0 0.00% 0 0.00%
29 52 1.28% 0 0.00% 50 1.57% 21 3.59% 21 4.66% 35 0.70% 0 0.00% 0 0.00%
30 72 1.77% 0 0.00% 43 1.35% 19 3.25% 19 4.21% 75 1.48% 0 0.00% 0 0.00%
31 20 0.49% 0 0.00% 18 0.56% 17 2.91% 17 3.77% 28 0.54% 0 0.00% 0 0.00%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 79 1.94% 0 0 0.00% 2 71 2.23% 2 68 1.34% 0 0 0.00% 0 0 0.00%
1 2 78 1.92% 0 0 0.00% 1 57 1.79% 2 71 1.40% 0 0 0.00% 0 0 0.00%
2 9 301 7.40% 0 0 0.00% 8 278 8.72% 13 392 7.72% 0 0 0.00% 0 0 0.00%
3 9 288 7.08% 0 0 0.00% 5 162 5.08% 12 377 7.43% 0 0 0.00% 0 0 0.00%
4 2 82 2.02% 0 0 0.00% 1 44 1.38% 3 89 1.76% 0 0 0.00% 0 0 0.00%
5 1 38 0.93% 0 0 0.00% 1 33 1.04% 1 40 0.80% 0 0 0.00% 0 0 0.00%
6 1 45 1.11% 0 0 0.00% 1 44 1.38% 1 38 0.74% 0 0 0.00% 0 0 0.00%
7 13 424 10.43% 0 0 0.00% 12 402 12.61% 19 574 11.31% 0 0 0.00% 0 0 0.00%
8 0 25 0.62% 0 0 0.00% 0 20 0.63% 1 33 0.65% 0 0 0.00% 0 0 0.00%
9 24 755 18.57% 0 0 0.00% 23 714 22.40% 32 1003 19.77% 0 0 0.00% 0 0 0.00%
10 2 72 1.77% 0 0 0.00% 1 36 1.13% 3 87 1.72% 0 0 0.00% 0 0 0.00%
11 4 134 3.30% 0 0 0.00% 1 51 1.60% 6 185 3.65% 0 0 0.00% 0 0 0.00%
12 2 66 1.62% 0 0 0.00% 1 49 1.54% 2 67 1.32% 0 0 0.00% 0 0 0.00%
13 1 53 1.30% 0 0 0.00% 1 39 1.22% 2 61 1.20% 0 0 0.00% 0 0 0.00%
14 1 38 0.93% 0 0 0.00% 1 37 1.16% 1 28 0.55% 0 0 0.00% 0 0 0.00%
15 2 91 2.24% 0 0 0.00% 1 40 1.25% 4 113 2.24% 0 0 0.00% 0 0 0.00%
16 1 53 1.30% 0 0 0.00% 1 43 1.35% 2 48 0.94% 0 0 0.00% 0 0 0.00%
17 7 242 5.95% 0 0 0.00% 6 196 6.15% 8 261 5.15% 0 0 0.00% 0 0 0.00%
18 5 158 3.89% 0 0 0.00% 2 75 2.35% 6 177 3.49% 0 0 0.00% 0 0 0.00%
19 2 74 1.82% 0 0 0.00% 1 48 1.51% 3 79 1.55% 0 0 0.00% 0 0 0.00%
20 11 343 8.44% 0 0 0.00% 10 339 10.63% 15 462 9.11% 0 0 0.00% 0 0 0.00%
21 1 52 1.28% 0 0 0.00% 0 30 0.94% 2 62 1.22% 0 0 0.00% 0 0 0.00%
22 7 239 5.88% 0 0 0.00% 2 85 2.67% 10 319 6.29% 0 0 0.00% 0 0 0.00%
23 10 335 8.24% 0 0 0.00% 9 295 9.25% 14 439 8.65% 0 0 0.00% 0 0 0.00%

Top 50 of 451 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 380 9.35% 0 0.00% 525 10.36% 0 0.00% 0 0.00% 1 0.17% 13.69.209.12
2 306 7.53% 0 0.00% 423 8.34% 0 0.00% 0 0.00% 2 0.34% 52.169.4.246
3 260 6.40% 0 0.00% 360 7.09% 0 0.00% 0 0.00% 1 0.17% 193.37.32.42
4 242 5.95% 0 0.00% 335 6.60% 0 0.00% 0 0.00% 1 0.17% 52.169.181.227
5 231 5.68% 0 0.00% 319 6.30% 0 0.00% 0 0.00% 1 0.17% 52.247.58.8
6 225 5.54% 0 0.00% 311 6.13% 0 0.00% 0 0.00% 1 0.17% 185.238.231.32
7 161 3.96% 0 0.00% 223 4.40% 0 0.00% 0 0.00% 1 0.17% 193.41.206.246
8 158 3.89% 0 0.00% 219 4.32% 0 0.00% 0 0.00% 1 0.17% 193.41.206.36
9 98 2.41% 0 0.00% 136 2.67% 0 0.00% 0 0.00% 1 0.17% 170.39.218.36
10 94 2.31% 0 0.00% 130 2.57% 0 0.00% 0 0.00% 1 0.17% 193.41.206.202
11 84 2.07% 0 0.00% 116 2.29% 0 0.00% 0 0.00% 1 0.17% 52.169.64.138
12 79 1.94% 0 0.00% 109 2.15% 0 0.00% 0 0.00% 1 0.17% 52.169.4.211
13 70 1.72% 0 0.00% 12 0.23% 0 0.00% 0 0.00% 7 1.20% 40.113.18.68
14 64 1.57% 0 0.00% 88 1.74% 0 0.00% 0 0.00% 1 0.17% 52.146.39.115
15 64 1.57% 0 0.00% 88 1.74% 0 0.00% 0 0.00% 1 0.17% 52.169.88.235
16 60 1.48% 0 0.00% 10 0.20% 0 0.00% 0 0.00% 6 1.03% 172.172.4.9
17 60 1.48% 0 0.00% 83 1.63% 0 0.00% 0 0.00% 3 0.51% 196.251.80.141
18 60 1.48% 0 0.00% 83 1.63% 0 0.00% 0 0.00% 3 0.51% 196.251.89.173
19 60 1.48% 0 0.00% 83 1.63% 0 0.00% 0 0.00% 3 0.51% 196.251.89.80
20 50 1.23% 0 0.00% 8 0.16% 0 0.00% 0 0.00% 5 0.85% 137.135.72.48
21 50 1.23% 0 0.00% 8 0.16% 0 0.00% 0 0.00% 5 0.85% 40.117.76.61
22 50 1.23% 0 0.00% 8 0.16% 0 0.00% 0 0.00% 5 0.85% 52.168.123.59
23 40 0.98% 0 0.00% 7 0.13% 0 0.00% 0 0.00% 4 0.68% 13.70.67.94
24 40 0.98% 0 0.00% 55 1.09% 0 0.00% 0 0.00% 2 0.34% 3.145.132.6
25 34 0.84% 0 0.00% 47 0.93% 0 0.00% 0 0.00% 1 0.17% 154.83.103.16
26 30 0.74% 0 0.00% 5 0.10% 0 0.00% 0 0.00% 3 0.51% 68.219.109.197
27 25 0.62% 0 0.00% 35 0.68% 0 0.00% 0 0.00% 1 0.17% 185.238.231.91
28 21 0.52% 0 0.00% 29 0.57% 0 0.00% 0 0.00% 1 0.17% 146.70.184.19
29 21 0.52% 0 0.00% 29 0.57% 0 0.00% 0 0.00% 1 0.17% 146.70.194.222
30 21 0.52% 0 0.00% 29 0.57% 0 0.00% 0 0.00% 1 0.17% 16.16.251.20
31 21 0.52% 0 0.00% 29 0.57% 0 0.00% 0 0.00% 1 0.17% 18.246.52.67
32 21 0.52% 0 0.00% 29 0.57% 0 0.00% 0 0.00% 1 0.17% 54.184.186.235
33 21 0.52% 0 0.00% 29 0.57% 0 0.00% 0 0.00% 1 0.17% 54.202.6.174
34 20 0.49% 0 0.00% 3 0.07% 0 0.00% 0 0.00% 2 0.34% 172.172.17.58
35 20 0.49% 0 0.00% 28 0.54% 0 0.00% 0 0.00% 1 0.17% 196.251.89.39
36 20 0.49% 0 0.00% 3 0.07% 0 0.00% 0 0.00% 2 0.34% 20.10.163.62
37 20 0.49% 0 0.00% 3 0.07% 0 0.00% 0 0.00% 2 0.34% 34.83.11.162
38 20 0.49% 0 0.00% 28 0.54% 0 0.00% 0 0.00% 1 0.17% 51.75.27.148
39 19 0.47% 0 0.00% 27 0.52% 0 0.00% 0 0.00% 12 2.05% 145.239.10.137
40 19 0.47% 0 0.00% 26 0.52% 0 0.00% 0 0.00% 1 0.17% 193.37.32.17
41 16 0.39% 0 0.00% 22 0.44% 0 0.00% 0 0.00% 1 0.17% 212.102.41.20
42 12 0.30% 0 0.00% 17 0.33% 0 0.00% 0 0.00% 1 0.17% 217.114.43.161
43 10 0.25% 0 0.00% 14 0.27% 0 0.00% 0 0.00% 0 0.00% 104.248.157.96
44 10 0.25% 0 0.00% 14 0.27% 0 0.00% 0 0.00% 0 0.00% 128.199.141.231
45 10 0.25% 0 0.00% 2 0.03% 0 0.00% 0 0.00% 1 0.17% 172.177.230.76
46 10 0.25% 0 0.00% 15 0.29% 0 0.00% 0 0.00% 2 0.34% 213.239.205.62
47 10 0.25% 0 0.00% 2 0.03% 0 0.00% 0 0.00% 1 0.17% 4.215.194.111
48 10 0.25% 0 0.00% 2 0.03% 0 0.00% 0 0.00% 1 0.17% 4.216.158.177
49 9 0.22% 0 0.00% 17 0.33% 0 0.00% 0 0.00% 2 0.34% 101.55.81.36
50 9 0.22% 0 0.00% 12 0.25% 0 0.00% 0 0.00% 1 0.17% 52.169.234.82

Top 30 of 451 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 380 9.35% 0 0.00% 525 10.36% 0 0.00% 0 0.00% 1 0.17% 13.69.209.12
2 306 7.53% 0 0.00% 423 8.34% 0 0.00% 0 0.00% 2 0.34% 52.169.4.246
3 260 6.40% 0 0.00% 360 7.09% 0 0.00% 0 0.00% 1 0.17% 193.37.32.42
4 242 5.95% 0 0.00% 335 6.60% 0 0.00% 0 0.00% 1 0.17% 52.169.181.227
5 231 5.68% 0 0.00% 319 6.30% 0 0.00% 0 0.00% 1 0.17% 52.247.58.8
6 225 5.54% 0 0.00% 311 6.13% 0 0.00% 0 0.00% 1 0.17% 185.238.231.32
7 161 3.96% 0 0.00% 223 4.40% 0 0.00% 0 0.00% 1 0.17% 193.41.206.246
8 158 3.89% 0 0.00% 219 4.32% 0 0.00% 0 0.00% 1 0.17% 193.41.206.36
9 98 2.41% 0 0.00% 136 2.67% 0 0.00% 0 0.00% 1 0.17% 170.39.218.36
10 94 2.31% 0 0.00% 130 2.57% 0 0.00% 0 0.00% 1 0.17% 193.41.206.202
11 84 2.07% 0 0.00% 116 2.29% 0 0.00% 0 0.00% 1 0.17% 52.169.64.138
12 79 1.94% 0 0.00% 109 2.15% 0 0.00% 0 0.00% 1 0.17% 52.169.4.211
13 64 1.57% 0 0.00% 88 1.74% 0 0.00% 0 0.00% 1 0.17% 52.146.39.115
14 64 1.57% 0 0.00% 88 1.74% 0 0.00% 0 0.00% 1 0.17% 52.169.88.235
15 60 1.48% 0 0.00% 83 1.63% 0 0.00% 0 0.00% 3 0.51% 196.251.80.141
16 60 1.48% 0 0.00% 83 1.63% 0 0.00% 0 0.00% 3 0.51% 196.251.89.173
17 60 1.48% 0 0.00% 83 1.63% 0 0.00% 0 0.00% 3 0.51% 196.251.89.80
18 40 0.98% 0 0.00% 55 1.09% 0 0.00% 0 0.00% 2 0.34% 3.145.132.6
19 34 0.84% 0 0.00% 47 0.93% 0 0.00% 0 0.00% 1 0.17% 154.83.103.16
20 25 0.62% 0 0.00% 35 0.68% 0 0.00% 0 0.00% 1 0.17% 185.238.231.91
21 21 0.52% 0 0.00% 29 0.57% 0 0.00% 0 0.00% 1 0.17% 146.70.184.19
22 21 0.52% 0 0.00% 29 0.57% 0 0.00% 0 0.00% 1 0.17% 146.70.194.222
23 21 0.52% 0 0.00% 29 0.57% 0 0.00% 0 0.00% 1 0.17% 16.16.251.20
24 21 0.52% 0 0.00% 29 0.57% 0 0.00% 0 0.00% 1 0.17% 18.246.52.67
25 21 0.52% 0 0.00% 29 0.57% 0 0.00% 0 0.00% 1 0.17% 54.184.186.235
26 21 0.52% 0 0.00% 29 0.57% 0 0.00% 0 0.00% 1 0.17% 54.202.6.174
27 20 0.49% 0 0.00% 28 0.54% 0 0.00% 0 0.00% 1 0.17% 196.251.89.39
28 20 0.49% 0 0.00% 28 0.54% 0 0.00% 0 0.00% 1 0.17% 51.75.27.148
29 19 0.47% 0 0.00% 27 0.52% 0 0.00% 0 0.00% 12 2.05% 145.239.10.137
30 19 0.47% 0 0.00% 26 0.52% 0 0.00% 0 0.00% 1 0.17% 193.37.32.17

Top 26 of 33 Total Referrers
# Hits Referrer
1 3980 97.91% - (Direct Request)
2 31 0.76% http://primemanhattanlofts.com/
3 14 0.34% Google
4 12 0.30% http://primemanhattanlofts.com
5 7 0.17% https://www.kickfire.com
6 1 0.02% http://primemanhattanlofts.com/alpanew.php
7 1 0.02% http://primemanhattanlofts.com/app.php
8 1 0.02% http://primemanhattanlofts.com/asd.php
9 1 0.02% http://primemanhattanlofts.com/banner.php
10 1 0.02% http://primemanhattanlofts.com/clean.php
11 1 0.02% http://primemanhattanlofts.com/default.php
12 1 0.02% http://primemanhattanlofts.com/defaults.php
13 1 0.02% http://primemanhattanlofts.com/del.php
14 1 0.02% http://primemanhattanlofts.com/dev.php
15 1 0.02% http://primemanhattanlofts.com/file.php
16 1 0.02% http://primemanhattanlofts.com/file5.php
17 1 0.02% http://primemanhattanlofts.com/item.php
18 1 0.02% http://primemanhattanlofts.com/sim.php
19 1 0.02% http://primemanhattanlofts.com/style.php
20 1 0.02% http://primemanhattanlofts.com/styles.php
21 1 0.02% http://primemanhattanlofts.com/system_logs.php
22 1 0.02% http://primemanhattanlofts.com/theme.php
23 1 0.02% http://primemanhattanlofts.com/themes.php
24 1 0.02% http://primemanhattanlofts.com/uploadfile.php
25 1 0.02% http://www.primemanhattanlofts.com/brokerwebsite3/primemanhattanlofts/links.asp
26 1 0.02% primemanhattanlofts.com

Top 30 of 35 Total User Agents
# Hits User Agent
1 1576 38.77% Netscape 6 compatible
2 1549 38.11% Mozilla/5.0
3 529 13.01% Go-http-client/1.1"
4 27 0.66% Mozilla/5.0+(compatible)"
5 10 0.25% +BLEXBot/1.0
6 8 0.20% panscient.com"
7 6 0.15% +SeekportBot
8 5 0.12% python-requests/2.32.3"
9 4 0.10% python-requests/2.22.0"
10 4 0.10% python-requests/2.25.1"
11 3 0.07% +MSIE+6.0
12 3 0.07% 2ip+bot/1.1+(+http://2ip.io)"
13 3 0.07% Embarcadero+URI+Client/1.0"
14 3 0.07% Expanse,+a+Palo+Alto+Networks+company,+searches+across+the+global+IPv4+space+multiple+times+per+day+to+identify+customers'
15 2 0.05% +AwarioBot/1.0
16 2 0.05% +Baiduspider/2.0
17 2 0.05% +MJ12bot/v2.0
18 2 0.05% +ips-agent)"
19 2 0.05% +wpbot/1.3
20 2 0.05% Pandalytics/2.0+(https://domainsbot.com/pandalytics/)"
21 2 0.05% axios/1.7.7"
22 2 0.05% python-requests/2.27.1"
23 1 0.02% +Dataprovider.c
24 1 0.02% +Googlebot/2.1
25 1 0.02% +InternetMeasurement/1.0
26 1 0.02% +MSIE+9.0
27 1 0.02% +Nicecrawler/1.1
28 1 0.02% +t3versionsBot/1.0
29 1 0.02% Mozilla
30 1 0.02% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.31

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 4065 100.00% 0 0.00% 5073 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23