Usage Statistics for primemanhattan.readyhosting.com

Summary Period: June 2025
Generated 02-Jul-2025 03:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 14886
Total Files 0
Total Pages 13402
Total Visits 472
Total kB Files 20086
Total kB In 0
Total kB Out 0
Total Unique Sites 407
Total Unique URLs 0
Total Unique Referrers 20
Total Unique User Agents 37
. Avg Max
Hits per Hour 20 1872
Hits per Day 496 2473
Files per Day 0 0
Pages per Day 446 2409
Sites per Day 13 27
Visits per Day 15 25
kB Files per Day 670 3426
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 400 - Bad Request 0.05% 7
Code 403 - Forbidden 3.10% 461
Code 404 - Not Found 96.86% 14418

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 680 4.57% 0 0.00% 674 5.03% 20 4.24% 21 5.16% 928 4.62% 0 0.00% 0 0.00%
2 2473 16.61% 0 0.00% 2409 17.97% 19 4.03% 24 5.90% 3426 17.06% 0 0.00% 0 0.00%
3 27 0.18% 0 0.00% 13 0.10% 2 0.42% 3 0.74% 25 0.13% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 56 0.38% 0 0.00% 31 0.23% 18 3.81% 22 5.41% 64 0.32% 0 0.00% 0 0.00%
6 558 3.75% 0 0.00% 553 4.13% 12 2.54% 12 2.95% 774 3.85% 0 0.00% 0 0.00%
7 420 2.82% 0 0.00% 414 3.09% 12 2.54% 12 2.95% 581 2.89% 0 0.00% 0 0.00%
8 460 3.09% 0 0.00% 440 3.28% 15 3.18% 15 3.69% 623 3.10% 0 0.00% 0 0.00%
9 1416 9.51% 0 0.00% 1017 7.59% 22 4.66% 24 5.90% 1946 9.69% 0 0.00% 0 0.00%
10 27 0.18% 0 0.00% 7 0.05% 4 0.85% 6 1.47% 35 0.17% 0 0.00% 0 0.00%
11 1 0.01% 0 0.00% 1 0.01% 1 0.21% 1 0.25% 1 0.01% 0 0.00% 0 0.00%
12 1924 12.92% 0 0.00% 1883 14.05% 13 2.75% 15 3.69% 2643 13.16% 0 0.00% 0 0.00%
13 428 2.88% 0 0.00% 420 3.13% 16 3.39% 17 4.18% 592 2.95% 0 0.00% 0 0.00%
14 385 2.59% 0 0.00% 352 2.63% 22 4.66% 21 5.16% 520 2.59% 0 0.00% 0 0.00%
15 172 1.16% 0 0.00% 151 1.13% 21 4.45% 22 5.41% 226 1.12% 0 0.00% 0 0.00%
16 39 0.26% 0 0.00% 37 0.28% 10 2.12% 10 2.46% 17 0.09% 0 0.00% 0 0.00%
17 574 3.86% 0 0.00% 565 4.22% 25 5.30% 27 6.63% 769 3.83% 0 0.00% 0 0.00%
18 85 0.57% 0 0.00% 55 0.41% 16 3.39% 16 3.93% 80 0.40% 0 0.00% 0 0.00%
19 91 0.61% 0 0.00% 70 0.52% 22 4.66% 22 5.41% 76 0.38% 0 0.00% 0 0.00%
20 220 1.48% 0 0.00% 167 1.25% 23 4.87% 22 5.41% 280 1.39% 0 0.00% 0 0.00%
21 596 4.00% 0 0.00% 555 4.14% 15 3.18% 17 4.18% 788 3.92% 0 0.00% 0 0.00%
22 516 3.47% 0 0.00% 15 0.11% 9 1.91% 10 2.46% 723 3.60% 0 0.00% 0 0.00%
23 273 1.83% 0 0.00% 251 1.87% 14 2.97% 15 3.69% 365 1.82% 0 0.00% 0 0.00%
24 593 3.98% 0 0.00% 573 4.28% 16 3.39% 18 4.42% 808 4.02% 0 0.00% 0 0.00%
25 267 1.79% 0 0.00% 230 1.72% 23 4.87% 23 5.65% 357 1.78% 0 0.00% 0 0.00%
26 443 2.98% 0 0.00% 435 3.25% 20 4.24% 22 5.41% 599 2.98% 0 0.00% 0 0.00%
27 512 3.44% 0 0.00% 501 3.74% 16 3.39% 20 4.91% 696 3.46% 0 0.00% 0 0.00%
28 630 4.23% 0 0.00% 603 4.50% 18 3.81% 21 5.16% 835 4.16% 0 0.00% 0 0.00%
29 523 3.51% 0 0.00% 514 3.84% 25 5.30% 24 5.90% 675 3.36% 0 0.00% 0 0.00%
30 497 3.34% 0 0.00% 466 3.48% 23 4.87% 23 5.65% 636 3.17% 0 0.00% 0 0.00%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 35 1053 7.07% 0 0 0.00% 17 515 3.84% 48 1441 7.17% 0 0 0.00% 0 0 0.00%
1 16 484 3.25% 0 0 0.00% 14 438 3.27% 22 668 3.32% 0 0 0.00% 0 0 0.00%
2 72 2172 14.59% 0 0 0.00% 60 1806 13.48% 100 3001 14.94% 0 0 0.00% 0 0 0.00%
3 5 175 1.18% 0 0 0.00% 5 170 1.27% 7 203 1.01% 0 0 0.00% 0 0 0.00%
4 3 113 0.76% 0 0 0.00% 1 55 0.41% 5 155 0.77% 0 0 0.00% 0 0 0.00%
5 138 4141 27.82% 0 0 0.00% 134 4049 30.21% 191 5740 28.58% 0 0 0.00% 0 0 0.00%
6 15 472 3.17% 0 0 0.00% 14 446 3.33% 21 616 3.07% 0 0 0.00% 0 0 0.00%
7 9 293 1.97% 0 0 0.00% 9 289 2.16% 13 393 1.96% 0 0 0.00% 0 0 0.00%
8 32 989 6.64% 0 0 0.00% 31 959 7.16% 45 1355 6.75% 0 0 0.00% 0 0 0.00%
9 1 30 0.20% 0 0 0.00% 0 23 0.17% 1 41 0.21% 0 0 0.00% 0 0 0.00%
10 6 182 1.22% 0 0 0.00% 5 176 1.31% 8 252 1.25% 0 0 0.00% 0 0 0.00%
11 1 51 0.34% 0 0 0.00% 1 32 0.24% 2 70 0.35% 0 0 0.00% 0 0 0.00%
12 28 869 5.84% 0 0 0.00% 28 860 6.42% 40 1188 5.92% 0 0 0.00% 0 0 0.00%
13 2 88 0.59% 0 0 0.00% 2 72 0.54% 3 85 0.42% 0 0 0.00% 0 0 0.00%
14 22 662 4.45% 0 0 0.00% 20 608 4.54% 29 868 4.32% 0 0 0.00% 0 0 0.00%
15 31 936 6.29% 0 0 0.00% 29 890 6.64% 43 1294 6.44% 0 0 0.00% 0 0 0.00%
16 2 60 0.40% 0 0 0.00% 0 25 0.19% 3 82 0.41% 0 0 0.00% 0 0 0.00%
17 16 483 3.24% 0 0 0.00% 15 457 3.41% 21 631 3.14% 0 0 0.00% 0 0 0.00%
18 1 41 0.28% 0 0 0.00% 1 30 0.22% 2 57 0.28% 0 0 0.00% 0 0 0.00%
19 2 63 0.42% 0 0 0.00% 1 42 0.31% 2 63 0.31% 0 0 0.00% 0 0 0.00%
20 2 71 0.48% 0 0 0.00% 1 47 0.35% 2 62 0.31% 0 0 0.00% 0 0 0.00%
21 6 192 1.29% 0 0 0.00% 5 175 1.31% 8 229 1.14% 0 0 0.00% 0 0 0.00%
22 8 253 1.70% 0 0 0.00% 8 248 1.85% 8 240 1.20% 0 0 0.00% 0 0 0.00%
23 33 1013 6.81% 0 0 0.00% 33 990 7.39% 45 1352 6.73% 0 0 0.00% 0 0 0.00%

Top 50 of 407 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1871 12.57% 0 0.00% 2594 12.91% 0 0.00% 0 0.00% 1 0.21% 113.203.221.18
2 1218 8.18% 0 0.00% 1684 8.39% 0 0.00% 0 0.00% 3 0.64% 52.169.214.23
3 1001 6.72% 0 0.00% 1391 6.93% 0 0.00% 0 0.00% 1 0.21% 103.192.205.53
4 947 6.36% 0 0.00% 1310 6.52% 0 0.00% 0 0.00% 4 0.85% 157.66.54.166
5 870 5.84% 0 0.00% 1203 5.99% 0 0.00% 0 0.00% 1 0.21% 103.192.205.61
6 806 5.41% 0 0.00% 1115 5.55% 0 0.00% 0 0.00% 2 0.42% 52.169.148.74
7 643 4.32% 0 0.00% 889 4.43% 0 0.00% 0 0.00% 5 1.06% 52.178.193.84
8 599 4.02% 0 0.00% 828 4.12% 0 0.00% 0 0.00% 1 0.21% 52.169.186.151
9 500 3.36% 0 0.00% 701 3.49% 0 0.00% 0 0.00% 1 0.21% 213.136.84.241
10 420 2.82% 0 0.00% 581 2.89% 0 0.00% 0 0.00% 1 0.21% 52.178.223.122
11 416 2.79% 0 0.00% 575 2.86% 0 0.00% 0 0.00% 1 0.21% 52.169.1.166
12 406 2.73% 0 0.00% 561 2.80% 0 0.00% 0 0.00% 1 0.21% 13.74.192.196
13 406 2.73% 0 0.00% 561 2.80% 0 0.00% 0 0.00% 1 0.21% 52.169.46.191
14 406 2.73% 0 0.00% 561 2.80% 0 0.00% 0 0.00% 1 0.21% 52.178.154.78
15 406 2.73% 0 0.00% 561 2.80% 0 0.00% 0 0.00% 1 0.21% 52.178.158.130
16 403 2.71% 0 0.00% 557 2.77% 0 0.00% 0 0.00% 1 0.21% 52.178.190.246
17 322 2.16% 0 0.00% 445 2.22% 0 0.00% 0 0.00% 1 0.21% 52.169.52.187
18 311 2.09% 0 0.00% 430 2.14% 0 0.00% 0 0.00% 1 0.21% 52.164.201.182
19 310 2.08% 0 0.00% 429 2.13% 0 0.00% 0 0.00% 2 0.42% 52.178.196.76
20 222 1.49% 0 0.00% 307 1.53% 0 0.00% 0 0.00% 2 0.42% 13.74.158.147
21 222 1.49% 0 0.00% 307 1.53% 0 0.00% 0 0.00% 2 0.42% 40.69.34.41
22 146 0.98% 0 0.00% 202 1.01% 0 0.00% 0 0.00% 1 0.21% 13.78.123.27
23 146 0.98% 0 0.00% 202 1.01% 0 0.00% 0 0.00% 1 0.21% 52.169.163.193
24 131 0.88% 0 0.00% 183 0.91% 0 0.00% 0 0.00% 1 0.21% 40.69.212.175
25 120 0.81% 0 0.00% 20 0.10% 0 0.00% 0 0.00% 12 2.54% 34.23.204.210
26 100 0.67% 0 0.00% 17 0.08% 0 0.00% 0 0.00% 10 2.12% 35.184.17.83
27 86 0.58% 0 0.00% 119 0.59% 0 0.00% 0 0.00% 1 0.21% 52.169.106.0
28 76 0.51% 0 0.00% 105 0.52% 0 0.00% 0 0.00% 2 0.42% 172.190.142.176
29 59 0.40% 0 0.00% 81 0.41% 0 0.00% 0 0.00% 3 0.64% 196.251.85.183
30 28 0.19% 0 0.00% 39 0.19% 0 0.00% 0 0.00% 2 0.42% 107.151.208.194
31 28 0.19% 0 0.00% 39 0.19% 0 0.00% 0 0.00% 2 0.42% 198.44.190.4
32 25 0.17% 0 0.00% 35 0.17% 0 0.00% 0 0.00% 1 0.21% 78.153.140.218
33 21 0.14% 0 0.00% 29 0.14% 0 0.00% 0 0.00% 1 0.21% 107.151.214.9
34 21 0.14% 0 0.00% 29 0.14% 0 0.00% 0 0.00% 1 0.21% 143.244.57.120
35 21 0.14% 0 0.00% 29 0.14% 0 0.00% 0 0.00% 1 0.21% 143.244.57.88
36 21 0.14% 0 0.00% 29 0.14% 0 0.00% 0 0.00% 1 0.21% 143.244.57.90
37 21 0.14% 0 0.00% 29 0.14% 0 0.00% 0 0.00% 1 0.21% 52.164.121.69
38 21 0.14% 0 0.00% 29 0.14% 0 0.00% 0 0.00% 1 0.21% 85.204.70.104
39 21 0.14% 0 0.00% 29 0.14% 0 0.00% 0 0.00% 1 0.21% 85.204.70.112
40 21 0.14% 0 0.00% 29 0.14% 0 0.00% 0 0.00% 1 0.21% 85.204.70.98
41 20 0.13% 0 0.00% 28 0.14% 0 0.00% 0 0.00% 1 0.21% 196.251.66.236
42 20 0.13% 0 0.00% 28 0.14% 0 0.00% 0 0.00% 1 0.21% 196.251.66.237
43 20 0.13% 0 0.00% 28 0.14% 0 0.00% 0 0.00% 1 0.21% 196.251.69.109
44 20 0.13% 0 0.00% 28 0.14% 0 0.00% 0 0.00% 1 0.21% 196.251.80.43
45 20 0.13% 0 0.00% 28 0.14% 0 0.00% 0 0.00% 1 0.21% 196.251.85.177
46 20 0.13% 0 0.00% 3 0.02% 0 0.00% 0 0.00% 2 0.42% 34.138.32.3
47 20 0.13% 0 0.00% 3 0.02% 0 0.00% 0 0.00% 2 0.42% 34.70.39.37
48 20 0.13% 0 0.00% 3 0.02% 0 0.00% 0 0.00% 2 0.42% 34.75.4.67
49 18 0.12% 0 0.00% 25 0.12% 0 0.00% 0 0.00% 1 0.21% 13.79.174.76
50 17 0.11% 0 0.00% 23 0.12% 0 0.00% 0 0.00% 1 0.21% 146.70.194.246

Top 30 of 407 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1871 12.57% 0 0.00% 2594 12.91% 0 0.00% 0 0.00% 1 0.21% 113.203.221.18
2 1218 8.18% 0 0.00% 1684 8.39% 0 0.00% 0 0.00% 3 0.64% 52.169.214.23
3 1001 6.72% 0 0.00% 1391 6.93% 0 0.00% 0 0.00% 1 0.21% 103.192.205.53
4 947 6.36% 0 0.00% 1310 6.52% 0 0.00% 0 0.00% 4 0.85% 157.66.54.166
5 870 5.84% 0 0.00% 1203 5.99% 0 0.00% 0 0.00% 1 0.21% 103.192.205.61
6 806 5.41% 0 0.00% 1115 5.55% 0 0.00% 0 0.00% 2 0.42% 52.169.148.74
7 643 4.32% 0 0.00% 889 4.43% 0 0.00% 0 0.00% 5 1.06% 52.178.193.84
8 599 4.02% 0 0.00% 828 4.12% 0 0.00% 0 0.00% 1 0.21% 52.169.186.151
9 500 3.36% 0 0.00% 701 3.49% 0 0.00% 0 0.00% 1 0.21% 213.136.84.241
10 420 2.82% 0 0.00% 581 2.89% 0 0.00% 0 0.00% 1 0.21% 52.178.223.122
11 416 2.79% 0 0.00% 575 2.86% 0 0.00% 0 0.00% 1 0.21% 52.169.1.166
12 406 2.73% 0 0.00% 561 2.80% 0 0.00% 0 0.00% 1 0.21% 13.74.192.196
13 406 2.73% 0 0.00% 561 2.80% 0 0.00% 0 0.00% 1 0.21% 52.169.46.191
14 406 2.73% 0 0.00% 561 2.80% 0 0.00% 0 0.00% 1 0.21% 52.178.154.78
15 406 2.73% 0 0.00% 561 2.80% 0 0.00% 0 0.00% 1 0.21% 52.178.158.130
16 403 2.71% 0 0.00% 557 2.77% 0 0.00% 0 0.00% 1 0.21% 52.178.190.246
17 322 2.16% 0 0.00% 445 2.22% 0 0.00% 0 0.00% 1 0.21% 52.169.52.187
18 311 2.09% 0 0.00% 430 2.14% 0 0.00% 0 0.00% 1 0.21% 52.164.201.182
19 310 2.08% 0 0.00% 429 2.13% 0 0.00% 0 0.00% 2 0.42% 52.178.196.76
20 222 1.49% 0 0.00% 307 1.53% 0 0.00% 0 0.00% 2 0.42% 13.74.158.147
21 222 1.49% 0 0.00% 307 1.53% 0 0.00% 0 0.00% 2 0.42% 40.69.34.41
22 146 0.98% 0 0.00% 202 1.01% 0 0.00% 0 0.00% 1 0.21% 13.78.123.27
23 146 0.98% 0 0.00% 202 1.01% 0 0.00% 0 0.00% 1 0.21% 52.169.163.193
24 131 0.88% 0 0.00% 183 0.91% 0 0.00% 0 0.00% 1 0.21% 40.69.212.175
25 86 0.58% 0 0.00% 119 0.59% 0 0.00% 0 0.00% 1 0.21% 52.169.106.0
26 76 0.51% 0 0.00% 105 0.52% 0 0.00% 0 0.00% 2 0.42% 172.190.142.176
27 59 0.40% 0 0.00% 81 0.41% 0 0.00% 0 0.00% 3 0.64% 196.251.85.183
28 28 0.19% 0 0.00% 39 0.19% 0 0.00% 0 0.00% 2 0.42% 107.151.208.194
29 28 0.19% 0 0.00% 39 0.19% 0 0.00% 0 0.00% 2 0.42% 198.44.190.4
30 25 0.17% 0 0.00% 35 0.17% 0 0.00% 0 0.00% 1 0.21% 78.153.140.218

Top 16 of 20 Total Referrers
# Hits Referrer
1 14760 99.15% - (Direct Request)
2 56 0.38% binance.com
3 44 0.30% http://primemanhattanlofts.com/
4 6 0.04% http://primemanhattanlofts.com
5 5 0.03% Google
6 5 0.03% http://www.primemanhattanlofts.com
7 1 0.01% http://primemanhattanlofts.com/ab.php
8 1 0.01% http://primemanhattanlofts.com/ace.php
9 1 0.01% http://primemanhattanlofts.com/charger.php
10 1 0.01% http://primemanhattanlofts.com/max_wso.php
11 1 0.01% http://primemanhattanlofts.com/mk.php
12 1 0.01% http://primemanhattanlofts.com/mm2.php
13 1 0.01% http://primemanhattanlofts.com/repair.php
14 1 0.01% http://primemanhattanlofts.com/static.php
15 1 0.01% http://primemanhattanlofts.com/wp-post.php
16 1 0.01% primemanhattanlofts.com

Top 30 of 37 Total User Agents
# Hits User Agent
1 6062 40.72% Mozilla/5.0
2 6062 40.72% Netscape 6 compatible
3 406 2.73% Mozilla
4 406 2.73% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.31
5 80 0.54% +MSIE+10.0
6 28 0.19% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)"
7 15 0.10% ALittle+Client"
8 8 0.05% +BLEXBot/1.0
9 8 0.05% +BW/1.3
10 8 0.05% panscient.com"
11 7 0.05% Expanse,+a+Palo+Alto+Networks+company,+searches+across+the+global+IPv4+space+multiple+times+per+day+to+identify+customers'
12 6 0.04% python-requests/2.32.3"
13 4 0.03% +Googlebot/2.1
14 4 0.03% +MJ12bot/v2.0
15 4 0.03% +bingbot/2.0
16 3 0.02% 2ip+bot/1.1+(+http://2ip.io)"
17 3 0.02% Go-http-client/1.1"
18 3 0.02% Opera
19 3 0.02% serpstatbot/2.1+(advanced+backlink+tracking+bot;+https://serpstatbot.com/;+abuse@serpstatbot.com)"
20 2 0.01% +AwarioBot/1.0
21 2 0.01% +MSIE+7.0
22 2 0.01% +wpbot/1.3
23 2 0.01% curl/7.29.0"
24 2 0.01% python-requests/2.27.1"
25 1 0.01% +Dataprovider.c
26 1 0.01% +NetcraftSurveyAgent/1.0
27 1 0.01% +ORT/v1.0
28 1 0.01% BlackBerry7520/4.0.0+Profile/MIDP-2.0+Configuration/CLDC-1.1+UP.Browser/5.0.3.3+UP.Link/5.1.2.12+(Google+WAP+Proxy/1.0)"
29 1 0.01% Facebot"
30 1 0.01% Googlebot-Image/1.0"

Usage by Country for June 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 14886 100.00% 0 0.00% 20086 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23