Usage Statistics for primemanhattan.readyhosting.com

Summary Period: October 2025
Generated 02-Nov-2025 03:35 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 7815
Total Files 355
Total Pages 7024
Total Visits 510
Total kB Files 31426
Total kB In 0
Total kB Out 0
Total Unique Sites 469
Total Unique URLs 13
Total Unique Referrers 34
Total Unique User Agents 35
. Avg Max
Hits per Hour 10 1181
Hits per Day 252 1262
Files per Day 11 183
Pages per Day 226 1251
Sites per Day 15 31
Visits per Day 16 31
kB Files per Day 1014 22090
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 4.54% 355
Code 301 - Moved Permanently 0.03% 2
Code 403 - Forbidden 3.35% 262
Code 404 - Not Found 92.08% 7196

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6 0.08% 0 0.00% 5 0.07% 5 0.98% 6 1.28% 8 0.03% 0 0.00% 0 0.00%
2 15 0.19% 0 0.00% 12 0.17% 11 2.16% 13 2.77% 21 0.07% 0 0.00% 0 0.00%
3 81 1.04% 0 0.00% 26 0.37% 16 3.14% 18 3.84% 112 0.36% 0 0.00% 0 0.00%
4 15 0.19% 0 0.00% 14 0.20% 13 2.55% 13 2.77% 21 0.07% 0 0.00% 0 0.00%
5 181 2.32% 0 0.00% 180 2.56% 10 1.96% 10 2.13% 250 0.80% 0 0.00% 0 0.00%
6 123 1.57% 0 0.00% 103 1.47% 19 3.73% 20 4.26% 169 0.54% 0 0.00% 0 0.00%
7 136 1.74% 0 0.00% 135 1.92% 6 1.18% 6 1.28% 188 0.60% 0 0.00% 0 0.00%
8 1262 16.15% 0 0.00% 1251 17.81% 14 2.75% 17 3.62% 1744 5.55% 0 0.00% 0 0.00%
9 591 7.56% 0 0.00% 466 6.63% 17 3.33% 23 4.90% 806 2.56% 0 0.00% 0 0.00%
10 232 2.97% 0 0.00% 186 2.65% 25 4.90% 31 6.61% 286 0.91% 0 0.00% 0 0.00%
11 254 3.25% 0 0.00% 244 3.47% 15 2.94% 22 4.69% 316 1.01% 0 0.00% 0 0.00%
12 103 1.32% 0 0.00% 78 1.11% 13 2.55% 21 4.48% 107 0.34% 0 0.00% 0 0.00%
13 159 2.03% 0 0.00% 129 1.84% 16 3.14% 26 5.54% 220 0.70% 0 0.00% 0 0.00%
14 207 2.65% 0 0.00% 151 2.15% 17 3.33% 20 4.26% 286 0.91% 0 0.00% 0 0.00%
15 172 2.20% 0 0.00% 167 2.38% 19 3.73% 23 4.90% 238 0.76% 0 0.00% 0 0.00%
16 462 5.91% 0 0.00% 442 6.29% 23 4.51% 25 5.33% 604 1.92% 0 0.00% 0 0.00%
17 189 2.42% 0 0.00% 145 2.06% 22 4.31% 22 4.69% 261 0.83% 0 0.00% 0 0.00%
18 168 2.15% 0 0.00% 164 2.33% 17 3.33% 19 4.05% 197 0.63% 0 0.00% 0 0.00%
19 124 1.59% 10 2.82% 121 1.72% 19 3.73% 21 4.48% 128 0.41% 0 0.00% 0 0.00%
20 400 5.12% 18 5.07% 361 5.14% 18 3.53% 20 4.26% 506 1.61% 0 0.00% 0 0.00%
21 207 2.65% 17 4.79% 186 2.65% 15 2.94% 15 3.20% 270 0.86% 0 0.00% 0 0.00%
22 482 6.17% 19 5.35% 472 6.72% 31 6.08% 28 5.97% 638 2.03% 0 0.00% 0 0.00%
23 295 3.77% 20 5.63% 225 3.20% 15 2.94% 18 3.84% 358 1.14% 0 0.00% 0 0.00%
24 216 2.76% 14 3.94% 212 3.02% 15 2.94% 15 3.20% 289 0.92% 0 0.00% 0 0.00%
25 414 5.30% 12 3.38% 411 5.85% 14 2.75% 14 2.99% 590 1.88% 0 0.00% 0 0.00%
26 82 1.05% 12 3.38% 78 1.11% 15 2.94% 17 3.62% 92 0.29% 0 0.00% 0 0.00%
27 680 8.70% 183 51.55% 564 8.03% 17 3.33% 17 3.62% 22090 70.29% 0 0.00% 0 0.00%
28 284 3.63% 15 4.23% 281 4.00% 22 4.31% 21 4.48% 348 1.11% 0 0.00% 0 0.00%
29 71 0.91% 8 2.25% 33 0.47% 17 3.33% 17 3.62% 93 0.30% 0 0.00% 0 0.00%
30 46 0.59% 10 2.82% 42 0.60% 13 2.55% 14 2.99% 20 0.06% 0 0.00% 0 0.00%
31 158 2.02% 17 4.79% 140 1.99% 21 4.12% 20 4.26% 171 0.54% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 13 403 5.16% 0 4 1.13% 12 388 5.52% 17 523 1.67% 0 0 0.00% 0 0 0.00%
1 12 385 4.93% 0 5 1.41% 12 377 5.37% 17 528 1.68% 0 0 0.00% 0 0 0.00%
2 13 420 5.37% 0 6 1.69% 8 255 3.63% 18 566 1.80% 0 0 0.00% 0 0 0.00%
3 2 88 1.13% 0 12 3.38% 2 78 1.11% 4 112 0.36% 0 0 0.00% 0 0 0.00%
4 5 170 2.18% 0 9 2.54% 4 153 2.18% 7 226 0.72% 0 0 0.00% 0 0 0.00%
5 4 142 1.82% 0 5 1.41% 3 122 1.74% 7 202 0.64% 0 0 0.00% 0 0 0.00%
6 16 499 6.39% 5 176 49.58% 12 381 5.42% 705 21848 69.52% 0 0 0.00% 0 0 0.00%
7 4 127 1.63% 0 3 0.85% 2 91 1.30% 6 173 0.55% 0 0 0.00% 0 0 0.00%
8 3 118 1.51% 0 7 1.97% 3 112 1.59% 5 158 0.50% 0 0 0.00% 0 0 0.00%
9 2 69 0.88% 0 4 1.13% 1 33 0.47% 3 81 0.26% 0 0 0.00% 0 0 0.00%
10 9 291 3.72% 0 12 3.38% 8 272 3.87% 12 381 1.21% 0 0 0.00% 0 0 0.00%
11 10 313 4.01% 0 6 1.69% 9 294 4.19% 14 428 1.36% 0 0 0.00% 0 0 0.00%
12 7 229 2.93% 0 8 2.25% 5 177 2.52% 10 310 0.99% 0 0 0.00% 0 0 0.00%
13 5 176 2.25% 0 9 2.54% 4 137 1.95% 8 236 0.75% 0 0 0.00% 0 0 0.00%
14 3 99 1.27% 0 8 2.25% 3 93 1.32% 4 131 0.42% 0 0 0.00% 0 0 0.00%
15 16 518 6.63% 0 14 3.94% 15 467 6.65% 22 697 2.22% 0 0 0.00% 0 0 0.00%
16 10 330 4.22% 0 10 2.82% 9 300 4.27% 14 448 1.43% 0 0 0.00% 0 0 0.00%
17 15 489 6.26% 0 13 3.66% 14 453 6.45% 21 653 2.08% 0 0 0.00% 0 0 0.00%
18 13 405 5.18% 0 10 2.82% 12 401 5.71% 16 491 1.56% 0 0 0.00% 0 0 0.00%
19 43 1359 17.39% 0 5 1.41% 43 1349 19.21% 61 1895 6.03% 0 0 0.00% 0 0 0.00%
20 12 385 4.93% 0 17 4.79% 10 326 4.64% 11 335 1.06% 0 0 0.00% 0 0 0.00%
21 11 347 4.44% 0 3 0.85% 10 330 4.70% 15 455 1.45% 0 0 0.00% 0 0 0.00%
22 9 296 3.79% 0 5 1.41% 9 279 3.97% 13 406 1.29% 0 0 0.00% 0 0 0.00%
23 5 157 2.01% 0 4 1.13% 5 156 2.22% 5 144 0.46% 0 0 0.00% 0 0 0.00%

Top 1 of 13 Total URLs
# Hits kB F kB In kB Out URL
1 180 2.30% 99 0.32% 0 0.00% 0 0.00% /

Top 1 of 13 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 180 2.30% 99 0.32% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 180 2.30% 147 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 180 2.30% 137 100.00% /

Top 50 of 469 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1180 15.10% 0 0.00% 1643 5.23% 0 0.00% 0 0.00% 1 0.20% 217.79.118.152
2 292 3.74% 169 47.61% 21568 68.63% 0 0.00% 0 0.00% 1 0.20% 18.193.69.129
3 208 2.66% 0 0.00% 288 0.92% 0 0.00% 0 0.00% 4 0.78% 13.86.64.83
4 180 2.30% 0 0.00% 249 0.79% 0 0.00% 0 0.00% 3 0.59% 13.89.129.89
5 170 2.18% 0 0.00% 235 0.75% 0 0.00% 0 0.00% 2 0.39% 52.169.13.133
6 161 2.06% 0 0.00% 223 0.71% 0 0.00% 0 0.00% 2 0.39% 40.69.135.210
7 161 2.06% 0 0.00% 223 0.71% 0 0.00% 0 0.00% 2 0.39% 48.210.8.193
8 158 2.02% 0 0.00% 219 0.70% 0 0.00% 0 0.00% 1 0.20% 185.177.72.10
9 152 1.94% 0 0.00% 210 0.67% 0 0.00% 0 0.00% 2 0.39% 40.86.42.55
10 144 1.84% 0 0.00% 199 0.63% 0 0.00% 0 0.00% 1 0.20% 74.176.186.150
11 136 1.74% 0 0.00% 188 0.60% 0 0.00% 0 0.00% 3 0.59% 13.89.224.123
12 134 1.71% 0 0.00% 185 0.59% 0 0.00% 0 0.00% 2 0.39% 52.165.22.152
13 131 1.68% 0 0.00% 181 0.58% 0 0.00% 0 0.00% 1 0.20% 13.78.117.161
14 127 1.63% 0 0.00% 176 0.56% 0 0.00% 0 0.00% 1 0.20% 172.192.51.163
15 125 1.60% 0 0.00% 173 0.55% 0 0.00% 0 0.00% 1 0.20% 40.113.19.56
16 120 1.54% 0 0.00% 166 0.53% 0 0.00% 0 0.00% 3 0.59% 20.171.145.154
17 112 1.43% 0 0.00% 155 0.49% 0 0.00% 0 0.00% 1 0.20% 172.190.142.176
18 104 1.33% 0 0.00% 144 0.46% 0 0.00% 0 0.00% 1 0.20% 74.226.164.104
19 102 1.31% 0 0.00% 141 0.45% 0 0.00% 0 0.00% 1 0.20% 20.18.48.46
20 101 1.29% 0 0.00% 140 0.44% 0 0.00% 0 0.00% 1 0.20% 4.218.19.71
21 100 1.28% 0 0.00% 138 0.44% 0 0.00% 0 0.00% 1 0.20% 13.67.148.199
22 98 1.25% 0 0.00% 136 0.43% 0 0.00% 0 0.00% 1 0.20% 172.173.146.181
23 98 1.25% 0 0.00% 136 0.43% 0 0.00% 0 0.00% 1 0.20% 52.178.193.251
24 96 1.23% 0 0.00% 133 0.42% 0 0.00% 0 0.00% 2 0.39% 13.67.185.227
25 92 1.18% 0 0.00% 127 0.40% 0 0.00% 0 0.00% 1 0.20% 172.192.4.221
26 92 1.18% 0 0.00% 127 0.40% 0 0.00% 0 0.00% 1 0.20% 20.18.64.10
27 92 1.18% 0 0.00% 127 0.40% 0 0.00% 0 0.00% 1 0.20% 20.78.94.240
28 92 1.18% 0 0.00% 127 0.40% 0 0.00% 0 0.00% 1 0.20% 52.185.172.36
29 91 1.16% 0 0.00% 126 0.40% 0 0.00% 0 0.00% 1 0.20% 104.208.243.186
30 91 1.16% 0 0.00% 126 0.40% 0 0.00% 0 0.00% 1 0.20% 48.218.22.2
31 90 1.15% 0 0.00% 124 0.40% 0 0.00% 0 0.00% 1 0.20% 74.234.86.205
32 87 1.11% 0 0.00% 120 0.38% 0 0.00% 0 0.00% 1 0.20% 40.69.66.178
33 86 1.10% 0 0.00% 119 0.38% 0 0.00% 0 0.00% 1 0.20% 48.218.176.130
34 79 1.01% 0 0.00% 109 0.35% 0 0.00% 0 0.00% 1 0.20% 40.86.42.83
35 75 0.96% 0 0.00% 104 0.33% 0 0.00% 0 0.00% 1 0.20% 172.207.168.29
36 74 0.95% 0 0.00% 102 0.33% 0 0.00% 0 0.00% 1 0.20% 4.227.110.100
37 73 0.93% 0 0.00% 101 0.32% 0 0.00% 0 0.00% 1 0.20% 20.168.40.87
38 72 0.92% 0 0.00% 100 0.32% 0 0.00% 0 0.00% 1 0.20% 130.33.50.71
39 72 0.92% 0 0.00% 100 0.32% 0 0.00% 0 0.00% 1 0.20% 52.138.181.11
40 68 0.87% 0 0.00% 94 0.30% 0 0.00% 0 0.00% 1 0.20% 48.218.182.166
41 67 0.86% 0 0.00% 93 0.29% 0 0.00% 0 0.00% 1 0.20% 13.67.191.88
42 64 0.82% 0 0.00% 88 0.28% 0 0.00% 0 0.00% 1 0.20% 13.67.205.98
43 59 0.75% 3 0.85% 79 0.25% 0 0.00% 0 0.00% 3 0.59% 196.251.81.64
44 58 0.74% 0 0.00% 80 0.26% 0 0.00% 0 0.00% 1 0.20% 172.192.16.247
45 56 0.72% 0 0.00% 77 0.25% 0 0.00% 0 0.00% 1 0.20% 20.172.19.51
46 55 0.70% 0 0.00% 76 0.24% 0 0.00% 0 0.00% 1 0.20% 4.227.113.193
47 54 0.69% 0 0.00% 75 0.24% 0 0.00% 0 0.00% 1 0.20% 40.69.144.65
48 54 0.69% 2 0.56% 73 0.23% 0 0.00% 0 0.00% 1 0.20% 78.153.140.222
49 42 0.54% 0 0.00% 58 0.18% 0 0.00% 0 0.00% 2 0.39% 185.193.156.155
50 42 0.54% 0 0.00% 58 0.18% 0 0.00% 0 0.00% 1 0.20% 20.163.114.16

Top 30 of 469 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 292 3.74% 169 47.61% 21568 68.63% 0 0.00% 0 0.00% 1 0.20% 18.193.69.129
2 1180 15.10% 0 0.00% 1643 5.23% 0 0.00% 0 0.00% 1 0.20% 217.79.118.152
3 208 2.66% 0 0.00% 288 0.92% 0 0.00% 0 0.00% 4 0.78% 13.86.64.83
4 180 2.30% 0 0.00% 249 0.79% 0 0.00% 0 0.00% 3 0.59% 13.89.129.89
5 170 2.18% 0 0.00% 235 0.75% 0 0.00% 0 0.00% 2 0.39% 52.169.13.133
6 161 2.06% 0 0.00% 223 0.71% 0 0.00% 0 0.00% 2 0.39% 40.69.135.210
7 161 2.06% 0 0.00% 223 0.71% 0 0.00% 0 0.00% 2 0.39% 48.210.8.193
8 158 2.02% 0 0.00% 219 0.70% 0 0.00% 0 0.00% 1 0.20% 185.177.72.10
9 152 1.94% 0 0.00% 210 0.67% 0 0.00% 0 0.00% 2 0.39% 40.86.42.55
10 144 1.84% 0 0.00% 199 0.63% 0 0.00% 0 0.00% 1 0.20% 74.176.186.150
11 136 1.74% 0 0.00% 188 0.60% 0 0.00% 0 0.00% 3 0.59% 13.89.224.123
12 134 1.71% 0 0.00% 185 0.59% 0 0.00% 0 0.00% 2 0.39% 52.165.22.152
13 131 1.68% 0 0.00% 181 0.58% 0 0.00% 0 0.00% 1 0.20% 13.78.117.161
14 127 1.63% 0 0.00% 176 0.56% 0 0.00% 0 0.00% 1 0.20% 172.192.51.163
15 125 1.60% 0 0.00% 173 0.55% 0 0.00% 0 0.00% 1 0.20% 40.113.19.56
16 120 1.54% 0 0.00% 166 0.53% 0 0.00% 0 0.00% 3 0.59% 20.171.145.154
17 112 1.43% 0 0.00% 155 0.49% 0 0.00% 0 0.00% 1 0.20% 172.190.142.176
18 104 1.33% 0 0.00% 144 0.46% 0 0.00% 0 0.00% 1 0.20% 74.226.164.104
19 102 1.31% 0 0.00% 141 0.45% 0 0.00% 0 0.00% 1 0.20% 20.18.48.46
20 101 1.29% 0 0.00% 140 0.44% 0 0.00% 0 0.00% 1 0.20% 4.218.19.71
21 100 1.28% 0 0.00% 138 0.44% 0 0.00% 0 0.00% 1 0.20% 13.67.148.199
22 98 1.25% 0 0.00% 136 0.43% 0 0.00% 0 0.00% 1 0.20% 172.173.146.181
23 98 1.25% 0 0.00% 136 0.43% 0 0.00% 0 0.00% 1 0.20% 52.178.193.251
24 96 1.23% 0 0.00% 133 0.42% 0 0.00% 0 0.00% 2 0.39% 13.67.185.227
25 92 1.18% 0 0.00% 127 0.40% 0 0.00% 0 0.00% 1 0.20% 172.192.4.221
26 92 1.18% 0 0.00% 127 0.40% 0 0.00% 0 0.00% 1 0.20% 20.18.64.10
27 92 1.18% 0 0.00% 127 0.40% 0 0.00% 0 0.00% 1 0.20% 20.78.94.240
28 92 1.18% 0 0.00% 127 0.40% 0 0.00% 0 0.00% 1 0.20% 52.185.172.36
29 91 1.16% 0 0.00% 126 0.40% 0 0.00% 0 0.00% 1 0.20% 104.208.243.186
30 91 1.16% 0 0.00% 126 0.40% 0 0.00% 0 0.00% 1 0.20% 48.218.22.2

Top 29 of 34 Total Referrers
# Hits Referrer
1 7714 98.71% - (Direct Request)
2 54 0.69% http://primemanhattanlofts.com/
3 10 0.13% Google
4 8 0.10% http://primemanhattanlofts.com
5 4 0.05% http://primemanhattanlofts.com/stats
6 2 0.03% primemanhattanlofts.com
7 1 0.01% http://primemanhattanlofts.com/.core.php
8 1 0.01% http://primemanhattanlofts.com/backup.php
9 1 0.01% http://primemanhattanlofts.com/backup2.php
10 1 0.01% http://primemanhattanlofts.com/core.php
11 1 0.01% http://primemanhattanlofts.com/dup.php
12 1 0.01% http://primemanhattanlofts.com/fileaz.php
13 1 0.01% http://primemanhattanlofts.com/gg.php
14 1 0.01% http://primemanhattanlofts.com/gmo.php
15 1 0.01% http://primemanhattanlofts.com/gt.php
16 1 0.01% http://primemanhattanlofts.com/help.php
17 1 0.01% http://primemanhattanlofts.com/inputs.php
18 1 0.01% http://primemanhattanlofts.com/num.php
19 1 0.01% http://primemanhattanlofts.com/rex.php
20 1 0.01% http://primemanhattanlofts.com/sess3.php
21 1 0.01% http://primemanhattanlofts.com/shade.php
22 1 0.01% http://primemanhattanlofts.com/shoaps.php
23 1 0.01% http://primemanhattanlofts.com/tiny.php
24 1 0.01% http://primemanhattanlofts.com/uninstall.php
25 1 0.01% http://primemanhattanlofts.com/vu.php
26 1 0.01% http://primemanhattanlofts.com/wp-domain.php
27 1 0.01% http://primemanhattanlofts.com/wp-file.php
28 1 0.01% http://primemanhattanlofts.com/wp-login.php
29 1 0.01% http://primemanhattanlofts.com/xmlrpc.php

Top 30 of 35 Total User Agents
# Hits User Agent
1 2971 38.02% Mozilla/5.0
2 2971 38.02% Netscape 6 compatible
3 26 0.33% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)"
4 23 0.29% +MSIE+10.0
5 23 0.29% Hello+from+Palo+Alto+Networks,+find+out+more+about+our+scans+in+https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
6 15 0.19% +Googlebot/2.1
7 11 0.14% ALittle+Client"
8 10 0.13% Go-http-client/1.1"
9 10 0.13% MobileSafari/8618.2.12.10.9+CFNetwork/1496.0.7+Darwin/23.5.0"
10 8 0.10% panscient.com"
11 5 0.06% Opera
12 4 0.05% +BLEXBot/1.0
13 3 0.04% +MSIE+8.0
14 3 0.04% Mozilla
15 3 0.04% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.31
16 2 0.03% +MJ12bot/v2.0
17 2 0.03% +MSIE+9.0
18 2 0.03% +bingbot/2.0
19 2 0.03% +wpbot/1.3
20 2 0.03% Mozilla/6.4
21 2 0.03% multi-country-fast/1.0"
22 1 0.01% +BW/1.3
23 1 0.01% +GoParserBot/1.0
24 1 0.01% +MSIE+6.0
25 1 0.01% +NetcraftSurveyAgent/1.0
26 1 0.01% +ORT/v1.0
27 1 0.01% Chrome"
28 1 0.01% Java/14.0.2"
29 1 0.01% LinkBloom/2.7.11+(Educational+Domain+Discovery;++https://hamidsoltani.com/linkbloom)"
30 1 0.01% Opera 6.0

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 7815 100.00% 355 100.00% 31426 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23