Usage Statistics for primemanhattan.readyhosting.com

Summary Period: November 2025
Generated 11-Nov-2025 03:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 2814
Total Files 226
Total Pages 2454
Total Visits 198
Total kB Files 5565
Total Unique Sites 189
Total Unique URLs 14
Total Unique Referrers 18
Total Unique User Agents 33
. Avg Max
Hits per Hour 10 158
Hits per Day 255 419
Files per Day 20 43
Pages per Day 223 390
Sites per Day 17 27
Visits per Day 18 28
kB Files per Day 506 1936
Hits by Response Code
Code 200 - OK 8.03% 226
Code 301 - Moved Permanently 0.04% 1
Code 400 - Bad Request 0.11% 3
Code 404 - Not Found 91.83% 2584

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
1 368 13.08% 30 13.27% 322 13.12% 19 9.60% 20 10.58% 1936 34.78%
2 224 7.96% 27 11.95% 159 6.48% 28 14.14% 27 14.29% 274 4.93%
3 254 9.03% 40 17.70% 183 7.46% 23 11.62% 21 11.11% 465 8.35%
4 419 14.89% 43 19.03% 383 15.61% 22 11.11% 22 11.64% 836 15.02%
5 208 7.39% 18 7.96% 172 7.01% 16 8.08% 17 8.99% 266 4.77%
6 212 7.53% 18 7.96% 193 7.86% 27 13.64% 27 14.29% 278 5.00%
7 83 2.95% 14 6.19% 62 2.53% 14 7.07% 16 8.47% 96 1.72%
8 352 12.51% 9 3.98% 306 12.47% 14 7.07% 15 7.94% 480 8.62%
9 290 10.31% 10 4.42% 283 11.53% 15 7.58% 17 8.99% 385 6.93%
10 402 14.29% 16 7.08% 390 15.89% 19 9.60% 20 10.58% 548 9.85%
11 2 0.07% 1 0.44% 1 0.04% 1 0.51% 2 1.06% 2 0.04%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 47 1.67% 1 13 5.75% 1 21 0.86% 6 69 1.23%
1 13 146 5.19% 0 6 2.65% 10 118 4.81% 18 197 3.54%
2 2 28 1.00% 1 17 7.52% 1 18 0.73% 134 1469 26.41%
3 10 110 3.91% 2 26 11.50% 9 104 4.24% 37 405 7.28%
4 1 11 0.39% 0 6 2.65% 0 6 0.24% 3 33 0.60%
5 0 8 0.28% 0 5 2.21% 0 5 0.20% 1 7 0.13%
6 23 253 8.99% 1 11 4.87% 21 233 9.49% 31 341 6.13%
7 5 64 2.27% 2 26 11.50% 2 29 1.18% 20 217 3.90%
8 0 8 0.28% 0 2 0.88% 0 2 0.08% 1 11 0.20%
9 17 191 6.79% 0 8 3.54% 15 173 7.05% 23 258 4.63%
10 8 88 3.13% 1 16 7.08% 4 52 2.12% 10 109 1.96%
11 15 175 6.22% 0 10 4.42% 14 157 6.40% 22 243 4.38%
12 39 433 15.39% 0 10 4.42% 37 413 16.83% 54 598 10.74%
13 22 247 8.78% 0 5 2.21% 22 246 10.02% 31 338 6.07%
14 25 279 9.91% 0 8 3.54% 25 275 11.21% 35 389 6.99%
15 21 241 8.56% 0 6 2.65% 21 235 9.58% 31 337 6.05%
16 5 63 2.24% 0 10 4.42% 4 46 1.87% 3 37 0.67%
17 13 146 5.19% 0 8 3.54% 12 139 5.66% 15 165 2.96%
18 2 31 1.10% 0 10 4.42% 1 13 0.53% 3 36 0.65%
19 1 12 0.43% 0 5 2.21% 1 12 0.49% 0 5 0.09%
20 0 10 0.36% 0 4 1.77% 0 10 0.41% 0 3 0.05%
21 5 59 2.10% 0 5 2.21% 1 21 0.86% 7 78 1.40%
22 12 141 5.01% 0 4 1.77% 10 119 4.85% 17 192 3.45%
23 2 23 0.82% 0 5 2.21% 0 7 0.29% 3 28 0.50%

Top 1 of 14 Total URLs
# Hits kB F URL
1 170 6.04% 97 1.74% /

Top 1 of 14 Total URLs By kB F
# Hits kB F URL
1 170 6.04% 97 1.74% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 170 6.04% 128 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 170 6.04% 123 100.00% /

Top 50 of 189 Total Sites
# Hits Files kB F Visits Hostname
1 286 10.16% 0 0.00% 395 7.11% 2 1.01% 20.39.203.102
2 229 8.14% 0 0.00% 323 5.81% 2 1.01% 52.169.148.186
3 212 7.53% 0 0.00% 293 5.27% 2 1.01% 172.207.9.124
4 186 6.61% 0 0.00% 257 4.62% 2 1.01% 20.37.96.143
5 147 5.22% 0 0.00% 203 3.65% 1 0.51% 20.78.93.190
6 144 5.12% 0 0.00% 199 3.58% 1 0.51% 4.216.46.149
7 104 3.70% 0 0.00% 144 2.58% 1 0.51% 48.218.27.90
8 94 3.34% 0 0.00% 130 2.34% 1 0.51% 13.74.149.244
9 94 3.34% 0 0.00% 130 2.34% 1 0.51% 52.170.69.43
10 94 3.34% 0 0.00% 130 2.34% 1 0.51% 74.249.245.248
11 83 2.95% 0 0.00% 115 2.06% 1 0.51% 167.172.248.227
12 80 2.84% 0 0.00% 111 1.99% 1 0.51% 52.164.126.167
13 79 2.81% 0 0.00% 109 1.96% 1 0.51% 40.122.52.254
14 79 2.81% 0 0.00% 109 1.96% 1 0.51% 52.165.188.174
15 74 2.63% 0 0.00% 102 1.84% 1 0.51% 48.218.24.79
16 54 1.92% 2 0.88% 73 1.31% 1 0.51% 78.153.140.218
17 42 1.49% 6 2.65% 53 0.96% 2 1.01% 149.40.53.3
18 42 1.49% 6 2.65% 53 0.96% 2 1.01% 45.149.173.217
19 40 1.42% 0 0.00% 55 0.99% 1 0.51% 4.241.170.137
20 36 1.28% 0 0.00% 50 0.89% 1 0.51% 193.36.224.27
21 33 1.17% 0 0.00% 46 0.82% 1 0.51% 216.24.219.84
22 32 1.14% 2 0.88% 43 0.77% 1 0.51% 204.76.203.31
23 29 1.03% 1 0.44% 5 0.09% 1 0.51% 34.182.66.253
24 23 0.82% 17 7.52% 169 3.04% 6 3.03% 37.27.51.140
25 21 0.75% 3 1.33% 27 0.48% 1 0.51% 138.199.35.5
26 21 0.75% 3 1.33% 27 0.48% 1 0.51% 169.150.203.235
27 21 0.75% 3 1.33% 27 0.48% 1 0.51% 169.150.203.240
28 21 0.75% 3 1.33% 27 0.48% 1 0.51% 185.193.157.177
29 21 0.75% 3 1.33% 27 0.48% 1 0.51% 185.193.157.209
30 21 0.75% 3 1.33% 27 0.48% 1 0.51% 45.149.173.209
31 20 0.71% 3 1.33% 25 0.45% 1 0.51% 196.251.81.64
32 20 0.71% 3 1.33% 25 0.45% 1 0.51% 35.199.59.1
33 19 0.68% 2 0.88% 25 0.44% 1 0.51% 196.251.70.130
34 18 0.64% 13 5.75% 1457 26.18% 1 0.51% 45.63.54.35
35 13 0.46% 12 5.31% 156 2.80% 1 0.51% 54.36.179.226
36 11 0.39% 10 4.42% 133 2.40% 1 0.51% 51.75.116.210
37 10 0.36% 2 0.88% 31 0.56% 2 1.01% 34.74.248.16
38 7 0.25% 2 0.88% 8 0.15% 1 0.51% 172.207.123.72
39 7 0.25% 1 0.44% 1 0.02% 1 0.51% 34.106.234.72
40 7 0.25% 1 0.44% 1 0.02% 1 0.51% 34.186.142.29
41 7 0.25% 1 0.44% 1 0.02% 1 0.51% 34.48.193.192
42 7 0.25% 1 0.44% 1 0.02% 1 0.51% 34.85.241.240
43 7 0.25% 1 0.44% 1 0.02% 1 0.51% 34.94.145.227
44 7 0.25% 1 0.44% 1 0.02% 1 0.51% 34.94.251.138
45 7 0.25% 1 0.44% 1 0.02% 1 0.51% 34.94.253.174
46 6 0.21% 0 0.00% 8 0.15% 5 2.53% 145.239.10.137
47 5 0.18% 0 0.00% 7 0.12% 0 0.00% 103.82.93.75
48 5 0.18% 1 0.44% 8 0.14% 1 0.51% 147.135.213.38
49 5 0.18% 1 0.44% 8 0.14% 1 0.51% 62.113.117.240
50 5 0.18% 3 1.33% 17 0.30% 1 0.51% 72.13.62.43

Top 30 of 189 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 18 0.64% 13 5.75% 1457 26.18% 1 0.51% 45.63.54.35
2 286 10.16% 0 0.00% 395 7.11% 2 1.01% 20.39.203.102
3 229 8.14% 0 0.00% 323 5.81% 2 1.01% 52.169.148.186
4 212 7.53% 0 0.00% 293 5.27% 2 1.01% 172.207.9.124
5 186 6.61% 0 0.00% 257 4.62% 2 1.01% 20.37.96.143
6 147 5.22% 0 0.00% 203 3.65% 1 0.51% 20.78.93.190
7 144 5.12% 0 0.00% 199 3.58% 1 0.51% 4.216.46.149
8 23 0.82% 17 7.52% 169 3.04% 6 3.03% 37.27.51.140
9 13 0.46% 12 5.31% 156 2.80% 1 0.51% 54.36.179.226
10 104 3.70% 0 0.00% 144 2.58% 1 0.51% 48.218.27.90
11 11 0.39% 10 4.42% 133 2.40% 1 0.51% 51.75.116.210
12 94 3.34% 0 0.00% 130 2.34% 1 0.51% 13.74.149.244
13 94 3.34% 0 0.00% 130 2.34% 1 0.51% 52.170.69.43
14 94 3.34% 0 0.00% 130 2.34% 1 0.51% 74.249.245.248
15 83 2.95% 0 0.00% 115 2.06% 1 0.51% 167.172.248.227
16 80 2.84% 0 0.00% 111 1.99% 1 0.51% 52.164.126.167
17 79 2.81% 0 0.00% 109 1.96% 1 0.51% 40.122.52.254
18 79 2.81% 0 0.00% 109 1.96% 1 0.51% 52.165.188.174
19 74 2.63% 0 0.00% 102 1.84% 1 0.51% 48.218.24.79
20 54 1.92% 2 0.88% 73 1.31% 1 0.51% 78.153.140.218
21 40 1.42% 0 0.00% 55 0.99% 1 0.51% 4.241.170.137
22 42 1.49% 6 2.65% 53 0.96% 2 1.01% 149.40.53.3
23 42 1.49% 6 2.65% 53 0.96% 2 1.01% 45.149.173.217
24 36 1.28% 0 0.00% 50 0.89% 1 0.51% 193.36.224.27
25 33 1.17% 0 0.00% 46 0.82% 1 0.51% 216.24.219.84
26 32 1.14% 2 0.88% 43 0.77% 1 0.51% 204.76.203.31
27 10 0.36% 2 0.88% 31 0.56% 2 1.01% 34.74.248.16
28 21 0.75% 3 1.33% 27 0.48% 1 0.51% 138.199.35.5
29 21 0.75% 3 1.33% 27 0.48% 1 0.51% 169.150.203.235
30 21 0.75% 3 1.33% 27 0.48% 1 0.51% 169.150.203.240

Top 17 of 18 Total Referrers
# Hits Referrer
1 2764 98.22% - (Direct Request)
2 14 0.50% http://primemanhattanlofts.com/
3 11 0.39% http://www.primemanhattanlofts.com/stats/
4 8 0.28% Google
5 4 0.14% http://www.primemanhattanlofts.com/
6 2 0.07% http://primemanhattanlofts.com/stats
7 1 0.04% http://primemanhattanlofts.com/.htaccess
8 1 0.04% http://primemanhattanlofts.com/about9.php
9 1 0.04% http://primemanhattanlofts.com/global.asa.hf
10 1 0.04% http://primemanhattanlofts.com/natural.php
11 1 0.04% http://primemanhattanlofts.com/new.php
12 1 0.04% http://primemanhattanlofts.com/new4.php
13 1 0.04% http://primemanhattanlofts.com/vee.php
14 1 0.04% http://primemanhattanlofts.com/web.config
15 1 0.04% http://primemanhattanlofts.com/wsd.php
16 1 0.04% https://twitter.com/
17 1 0.04% primemanhattanlofts.com

Top 30 of 33 Total User Agents
# Hits User Agent
1 553 19.65% Mozilla/5.0
2 553 19.65% Netscape 6 compatible
3 71 2.52% Go-http-client/1.1"
4 39 1.39% +MJ12bot/v1.4
5 25 0.89% +BLEXBot/1.0
6 18 0.64% +SeekportBot
7 14 0.50% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)"
8 8 0.28% Hello+from+Palo+Alto+Networks,+find+out+more+about+our+scans+in+https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
9 6 0.21% +MJ12bot/v2.0
10 6 0.21% Mozilla
11 6 0.21% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.31
12 6 0.21% Opera
13 5 0.18% +ips-agent)"
14 5 0.18% ALittle+Client"
15 5 0.18% env-checker/1.0+(+local)"
16 3 0.11% +MSIE+7.0
17 3 0.11% 2ip+bot/1.1+(+https://2ip.io)"
18 2 0.07% +MSIE+8.0
19 2 0.07% python-httpx/0.28.1"
20 1 0.04% +InternetMeasurement/1.0
21 1 0.04% +MSIE+10.0
22 1 0.04% +MSIE+5.5
23 1 0.04% +MSIE+6.0
24 1 0.04% +MSIE+9.0
25 1 0.04% +archive.o
26 1 0.04% Mozilla/6.4
27 1 0.04% Opera 10.6
28 1 0.04% Opera 7.1
29 1 0.04% Opera 8.5
30 1 0.04% Opera 9.2

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 2814 100.00% 226 100.00% 5565 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23